Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
PIT Offense | Off. Rank | Stat | Def. Rank | CLB Defense |
---|---|---|---|---|
2.68 | 21 | Goals Scored | 24 | 3.15 |
27.58 | 16 | Shots | 29 | 30.31 |
24.27 | 12 | PP/PK Percentage | 25 | 23.16 |
Goals
PIT Offense | Off. Rank | Stat | Def. Rank | CLB Defense |
---|---|---|---|---|
2.68 | 21 | Goals Scored | 24 | 3.15 |
0.53 | 32 | 1st Period | 20 | 0.85 |
0.93 | 16 | 2nd Period | 25 | 1.10 |
1.18 | 5 | 3rd Period | 18 | 1.08 |
Shots
PIT Offense | Off. Rank | Stat | Def. Rank | CLB Defense |
---|---|---|---|---|
27.58 | 16 | Shots | 29 | 30.31 |
8.63 | 21 | 1st Period | 23 | 9.15 |
9.88 | 11 | 2nd Period | 29 | 10.56 |
8.80 | 19 | 3rd Period | 27 | 10.00 |
Power Play
PIT Offense | Off. Rank | Stat | Def. Rank | CLB Defense |
---|---|---|---|---|
2.58 | 19 | Power Play Chances | 11 | 2.44 |
0.63 | 13 | Power Play Goals | 20 | 0.56 |
24.27 | 12 | PP/PK Percentage | 25 | 23.16 |
Head To Head
PIT | Stat Type | CLB |
---|---|---|
9-1-0 | Record | 1-7-2 |
6-4 | O/U | 6-4 |
4.30 | Goals Scored | 2.30 |
38.10 | Shots | 29.90 |
7.00 | Power Play Goals | 6.00 |
38.00 | Number of Power Plays | 26.00 |
18.42% | Power Play Percentage | 23.08% |
76.92% | Penalty Kill Percentage | 81.58% |
Team Records
PIT | Record | CLB |
---|---|---|
40-31-10 | All | 24-47-9 |
23-13-5 | Home | 15-22-2 |
17-18-5 | Away | 9-25-7 |
33-21-7 | As Fav | 1-3 |
3-18-2 | As Dog | 20-52-9 |
35-46 | ATS | 37-43 |
13-28 | ATS Home | 18-21 |
22-18 | ATS Away | 19-22 |
37-43-1 | O/U | 43-35-2 |
22-18-1 | O/U Home | 22-16-1 |
15-25 | O/U Away | 21-19-1 |
Trends
- The total has gone UNDER in 4 of Pittsburgh's last 5 games.
- Pittsburgh are 8-0 SU in their last 8 games against Columbus.
- The total has gone UNDER in 6 of Pittsburgh's last 8 games on the road.
- The total has gone OVER in 8 of Pittsburgh's last 10 games when playing on the road against Columbus.
- Pittsburgh are 3-7 SU in their last 10 games against an opponent in the Eastern Conference conference.
- Pittsburgh are 5-13 SU in their last 18 games against an opponent in the Metropolitan Division division.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Apr 11, 2023 | CHI | 2-5 | L | -550 | 40 | 27 | 1/5 | 2/2 | Petr Mrazek |
Apr 8, 2023 | DET | 5-1 | W | -200 | 28 | 20 | 1/4 | 3/3 | Ville Husso |
Apr 6, 2023 | MIN | 4-1 | W | -130 | 31 | 28 | 1/4 | 4/5 | Marc-Andre Fleury |
Apr 4, 2023 | NJ | 1-5 | L | +140 | 23 | 37 | 0/4 | 3/4 | Vitek Vanecek |
Apr 2, 2023 | PHI | 4-2 | W | -250 | 31 | 33 | 1/4 | 5/5 | Samuel Ersson |
Apr 1, 2023 | BOS | 3-4 | L | -105 | 24 | 35 | 0/6 | 1/3 | Jeremy Swayman |
Mar 30, 2023 | NAS | 2-0 | W | -220 | 45 | 28 | 1/4 | 3/3 | Juuse Saros |
Mar 28, 2023 | DET | 4-7 | L | -180 | 39 | 25 | 2/6 | 1/3 | Alex Nedeljkovic |
Mar 25, 2023 | WAS | 4-3 | W | -145 | 40 | 34 | 1/4 | 2/3 | Darcy Kuemper |
Mar 23, 2023 | DAL | 2-3 | L | +140 | 42 | 33 | 0/2 | 2/3 | Jake Oettinger |