Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
TB Offense | Off. Rank | Stat | Def. Rank | NYI Defense |
---|---|---|---|---|
3.16 | 11 | Goals Scored | 20 | 3.07 |
26.98 | 27 | Shots | 28 | 32.07 |
25.74 | 3 | PP/PK Percentage | 32 | 29.73 |
Goals
TB Offense | Off. Rank | Stat | Def. Rank | NYI Defense |
---|---|---|---|---|
3.16 | 11 | Goals Scored | 20 | 3.07 |
0.98 | 7 | 1st Period | 4 | 0.65 |
0.98 | 17 | 2nd Period | 30 | 1.26 |
1.11 | 14 | 3rd Period | 9 | 0.93 |
Shots
TB Offense | Off. Rank | Stat | Def. Rank | NYI Defense |
---|---|---|---|---|
26.98 | 27 | Shots | 28 | 32.07 |
8.20 | 30 | 1st Period | 7 | 8.77 |
9.30 | 26 | 2nd Period | 31 | 11.98 |
9.34 | 18 | 3rd Period | 27 | 10.21 |
Power Play
TB Offense | Off. Rank | Stat | Def. Rank | NYI Defense |
---|---|---|---|---|
3.09 | 8 | Power Play Chances | 5 | 2.58 |
0.80 | 5 | Power Play Goals | 28 | 0.77 |
25.74 | 3 | PP/PK Percentage | 32 | 29.73 |
Head To Head
TB | Stat Type | NYI |
---|---|---|
8-2-0 | Record | 2-7-1 |
4-5 | O/U | 4-5 |
4.10 | Goals Scored | 2.30 |
31.90 | Shots | 31.80 |
9.00 | Power Play Goals | 7.00 |
42.00 | Number of Power Plays | 29.00 |
21.43% | Power Play Percentage | 24.14% |
75.86% | Penalty Kill Percentage | 78.57% |
Team Records
TB | Record | NYI |
---|---|---|
37-11-2 | All | 29-15-5 |
20-5 | Home | 14-7-3 |
17-6-2 | Away | 15-8-2 |
36-12-2 | As Fav | 10-5-3 |
1-1 | As Dog | 19-14-2 |
25-25 | ATS | 28-21 |
15-10 | ATS Home | 14-10 |
10-15 | ATS Away | 14-11 |
27-21-2 | O/U | 16-30-3 |
12-11-2 | O/U Home | 8-16 |
15-10 | O/U Away | 8-14-3 |
Trends
- The total has gone UNDER in 4 of Tampa Bay's last 5 games.
- Tampa Bay are 15-5 SU in their last 20 games.
- Tampa Bay are 10-2 SU in their last 12 games against NY Islanders.
- Tampa Bay are 10-4 SU in their last 14 games on the road.
- Tampa Bay are 4-1 SU in their last 5 games when playing on the road against NY Islanders.
- The total has gone UNDER in 5 of Tampa Bay's last 6 games against an opponent in the Eastern Conference conference.
- The total has gone UNDER in 5 of Tampa Bay's last 7 games against an opponent in the Metropolitan Division division.
Injuries
Name | Position | Inj Desc |
---|---|---|
Jonas Johansson | G | Day-to-Day, Personal reasons |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Jan 30, 2019 | PIT | 2-4 | L | -115 | 35 | 22 | 1/2 | 3/3 | Matt Murray |
Jan 19, 2019 | SJ | 6-3 | W | -155 | 26 | 39 | 2/4 | 2/3 | Martin Jones |
Jan 17, 2019 | TOR | 2-4 | L | -145 | 38 | 31 | 1/4 | 2/2 | Frederik Andersen |
Jan 15, 2019 | DAL | 2-0 | W | -155 | 21 | 35 | 0/3 | 6/6 | Anton Khudobin |
Jan 13, 2019 | NYI | 1-5 | L | -165 | 39 | 28 | 0/3 | 0/1 | Thomas Greiss |
Jan 12, 2019 | BUF | 5-3 | W | -180 | 30 | 33 | 1/1 | 4/4 | Linus Ullmark |
Jan 10, 2019 | CAR | 3-1 | W | -220 | 30 | 27 | 2/6 | 4/4 | Petr Mrazek |
Jan 8, 2019 | CLB | 4-0 | W | -185 | 22 | 31 | 0/1 | 1/1 | Sergei Bobrovsky |
Jan 5, 2019 | SJ | 2-5 | L | -115 | 20 | 33 | 0/2 | 2/3 | Martin Jones |
Jan 3, 2019 | LA | 6-2 | W | -190 | 33 | 30 | 3/4 | 4/5 | Jonathan Quick |