Paul Blackburn - 2023 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 7-2May 29, 2023vs AtlantaP (9)441126+210210
L 5-7Jun 4, 2023at MiamiO (7.5)575523-100195
W 2-1Jun 10, 2023at MilwaukeeU (9.5)640015+148148
L 3-4Jun 15, 2023vs Tampa BayU (8.5)5.273219-100175
L 6-7Jun 21, 2023at ClevelandO (8)594417-100160
W 2-1Jun 27, 2023vs NY YankeesU (8)5.141115+120120
L 7-8Jul 2, 2023vs Chi White SoxO (9)565545-100100
L 0-7Jul 17, 2023vs BostonU (8.5)5.296623-100143
W 4-1Jul 22, 2023vs HoustonU (8)5.151135+170170
W 11-3Jul 29, 2023at ColoradoO (12)692207+105105
W 2-1Aug 5, 2023vs San FranciscoU (8.5)620037+150150
L 2-8Aug 11, 2023at WashingtonO (9)5.284443-100107
W 8-0Aug 16, 2023at St. LouisU (9)760018+141141
W 6-4Aug 21, 2023vs Kansas CityO (8.5)642216+80-125
L 1-6Aug 27, 2023at Chi White SoxU (8.5)694426-100-110
W 2-1Sep 2, 2023vs LA AngelsU (8)541134+110110
W 6-3Sep 8, 2023at TexasO (8.5)362235+200200
L 2-6Sep 13, 2023at HoustonU (9)344432-100225
L 2-7Sep 19, 2023vs SeattleO (7.5)542214-100190
L 3-11Sep 26, 2023at MinnesotaO (8)345543-100176
Back to Top