Chris Flexen - 2021 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 4-0Apr 3, 2021vs San FranciscoU (9)540026+107107
W 8-6Apr 11, 2021at MinnesotaO (8.5)586525+165165
L 0-1Apr 17, 2021vs HoustonU (8.5)6101103-100115
W 8-2Apr 24, 2021at BostonO (9)741117+170170
W 7-4Apr 30, 2021vs LA AngelsO (8)443310+138138
W 5-4May 7, 2021at TexasO (8.5)6.1104412+110110
W 7-3May 14, 2021vs ClevelandO (7.5)5.251110+100100
L 1-16May 21, 2021at San DiegoO (7.5)1.2108811-100200
W 5-0May 27, 2021vs TexasU (8.5)730016+95-105
L 0-6Jun 2, 2021vs OaklandU (8)675513-100142
W 9-6Jun 9, 2021at DetroitO (9)663313+120120
W 10-0Jun 15, 2021vs MinnesotaO (8.5)840008+120120
W 2-1Jun 22, 2021vs ColoradoU (8.5)6.241126+63-158
L 3-9Jun 29, 2021at TorontoO (9.5)573332-100205
W 4-1Jul 4, 2021vs TexasU (9)641105+75-133
W 2-0Jul 10, 2021vs LA AngelsU (8)730026+98-102
W 6-5Jul 16, 2021at LA AngelsO (8.5)761112+144144
L 1-4Jul 22, 2021vs OaklandU (7.5)5.162221-100131
L 6-8Jul 27, 2021vs HoustonO (8)497703-100145
W 8-2Aug 2, 2021at Tampa BayO (9)6.272226+170170
L 4-5Aug 7, 2021at NY YankeesU (10.5)583317-100170
W 3-2Aug 13, 2021vs TorontoU (8.5)662213+148148
W 9-8Aug 19, 2021at TexasO (8.5)742115+77-130
W 5-1Aug 24, 2021at OaklandU (8.5)6.261115+142142
L 3-4Aug 30, 2021vs HoustonU (8)5.282224-100142
W 10-4Sep 5, 2021at ArizonaO (9)643324+81-123
L 3-7Sep 11, 2021vs ArizonaO (8.5)565524-100-170
W 6-2Sep 17, 2021at Kansas CityU (9)5.261123+91-110
W 4-1Sep 22, 2021at OaklandU (8.5)731128+138138
W 13-4Sep 27, 2021vs OaklandO (8.5)574416+83-120
W 6-4Oct 2, 2021vs LA AngelsO (8)5.161111+56-179
Back to Top