Sean Newcomb - 2018 Pitcher Log

  • Throwing Arm: L
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 1-8Apr 2, 2018vs WashingtonP (9)4.156546-100110
W 4-0Apr 8, 2018at ColoradoU (11)650009+137137
L 10-14Apr 14, 2018at Chi CubsO (6.5)5.163247-100160
L 3-5Apr 20, 2018vs NY MetsO (7.5)663235-100128
W 7-4Apr 26, 2018at CincinnatiO (9)654437+77-130
W 7-0May 2, 2018at NY MetsU (7.5)720018+140140
W 1-0May 8, 2018at Tampa BayU (7.5)620036+120120
W 4-3May 13, 2018at MiamiU (8)610046+70-143
W 8-1May 19, 2018vs MiamiO (8.5)641124+50-202
L 6-8May 26, 2018at BostonO (10.5)363344-100115
W 4-2May 31, 2018vs WashingtonU (8.5)742222+82-122
W 14-1Jun 5, 2018at San DiegoO (7.5)630034+81-124
L 2-7Jun 10, 2018at LA DodgersO (7)5.175526-100145
W 1-0Jun 16, 2018vs San DiegoU (8.5)620017+53-190
L 7-10Jun 22, 2018vs BaltimoreO (8.5)751123-100-179
L 5-6Jun 27, 2018vs CincinnatiO (8.5)673326-100-130
L 5-8Jul 3, 2018at NY YankeesO (9)2.235552-100142
L 3-10Jul 8, 2018at MilwaukeeO (8.5)3.255543-100113
L 0-3Jul 14, 2018vs ArizonaU (8)5.243332-100-103
W 12-1Jul 23, 2018at MiamiO (7.5)641145+87-115
W 4-1Jul 29, 2018vs LA DodgersU (8.5)8.211118+136136
W 3-1Aug 7, 2018at WashingtonU (7.5)651126+220220
W 8-7Aug 12, 2018vs MilwaukeeO (8.5)4125522+72-138
L 5-11Aug 17, 2018vs ColoradoO (8.5)5.197735-100-126
W 5-0Aug 23, 2018at MiamiU (8.5)620038+57-176
L 5-8Aug 29, 2018vs Tampa BayO (8.5)486627-100-132
L 1-5Sep 4, 2018vs BostonU (8.5)4.143352-100118
W 4-1Sep 10, 2018at San FranciscoU (7.5)631108+82-122
L 4-6Sep 16, 2018vs WashingtonO (9)365523-100-125
L 0-3Sep 26, 2018at NY MetsU (7)510048-100150
W 6-5Oct 7, 2018vs LA DodgersO (8)2.212130+140140
Back to Top