Freddy Peralta - 2023 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 10-0Apr 3, 2023vs NY MetsO (8.5)620037+91-110
W 6-1Apr 9, 2023vs St. LouisU (9)641137+67-150
L 3-10Apr 15, 2023at San DiegoO (7.5)595515-100130
L 3-5Apr 21, 2023vs BostonU (8.5)5.254424-100-165
W 6-2Apr 26, 2023vs DetroitP (8)652208+50-200
L 2-3May 2, 2023at ColoradoU (11)6722310-100-165
W 9-3May 8, 2023vs LA DodgersO (8.5)631125+85-117
L 1-18May 15, 2023at St. LouisO (8)5.166654-100-112
W 6-4May 21, 2023at Tampa BayO (8)653334+120120
L 1-15May 26, 2023vs San FranciscoO (8)2.1810414-100-150
L 1-3Jun 1, 2023at TorontoU (8)663323-100155
W 4-3Jun 6, 2023vs BaltimoreU (8.5)562209+77-130
L 6-8Jun 11, 2023vs OaklandO (8)534425-100-200
W 5-2Jun 18, 2023vs PittsburghU (8.5)622239+57-175
L 2-4Jun 24, 2023at ClevelandU (8)543335-100100
L 7-8Jun 30, 2023at PittsburghO (8.5)5.133328-100-125
W 6-5Jul 6, 2023vs Chi CubsO (8)5.1433310+91-110
W 3-0Jul 15, 2023at CincinnatiU (9)610026+110110
L 4-6Jul 21, 2023vs AtlantaO (9.5)566635-100105
W 3-0Jul 26, 2023vs CincinnatiU (9)6400013+71-141
W 6-4Aug 1, 2023at WashingtonO (8.5)663327+62-160
W 12-1Aug 7, 2023vs ColoradoO (8.5)7111013+40-250
W 7-3Aug 13, 2023at Chi White SoxO (8)640036+67-150
W 6-1Aug 19, 2023at TexasU (8)5.2411211+110110
W 5-4Aug 26, 2023vs San DiegoO (8.5)5.122239+71-140
W 7-5Sep 1, 2023vs PhiladelphiaO (7.5)6211010+105105
L 4-5Sep 6, 2023at PittsburghO (8.5)5.143314-100-180
W 3-1Sep 12, 2023vs MiamiU (7.5)6.121109+62-161
L 0-1Sep 18, 2023at St. LouisU (8.5)641106-100-177
L 1-6Sep 24, 2023at MiamiP (7)394404-100-125
L 2-5Oct 4, 2023vs ArizonaU (7.5)534425-100-132
Back to Top