Ranger Suarez - 2022 Pitcher Log

  • Throwing Arm: L
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 5-4Apr 11, 2022vs NY MetsP (9)2.253311+69-145
W 10-3Apr 16, 2022at MiamiO (8)562234+124124
W 4-2Apr 22, 2022vs MilwaukeeU (7.5)4.241134+85-118
W 7-3Apr 27, 2022vs ColoradoO (8)673313+50-200
L 4-6May 3, 2022vs TexasO (8.5)565323-100-154
W 9-0May 9, 2022at SeattleO (7.5)640027+91-110
W 8-3May 14, 2022at LA DodgersO (8)753316+170170
L 1-4May 20, 2022vs LA DodgersU (9)353325-100127
L 4-8May 25, 2022at AtlantaO (9)4.165544-100132
L 4-7May 31, 2022vs San FranciscoO (9)4.152235-100-150
W 3-2Jun 7, 2022at MilwaukeeU (8.5)762205+95-105
L 1-13Jun 12, 2022vs ArizonaO (9.5)4.144242-100-180
W 5-3Jun 17, 2022at WashingtonU (11)5.263335+56-180
W 6-2Jun 23, 2022at San DiegoO (7)7.172223+134134
L 1-4Jun 29, 2022vs AtlantaU (9)6.264427-100118
W 10-0Jul 16, 2022at MiamiO (7.5)540004+95-105
W 6-4Jul 25, 2022vs AtlantaO (8.5)543014+146146
W 2-1Jul 30, 2022at PittsburghU (7.5)630018+62-161
W 11-5Aug 6, 2022vs WashingtonO (9)5.173325+36-275
W 2-1Aug 12, 2022at NY MetsU (7)731124+200200
L 0-1Aug 17, 2022at CincinnatiU (8)730028-100-155
W 7-6Aug 23, 2022vs CincinnatiO (8)5.263345+48-210
L 7-13Aug 29, 2022at ArizonaO (8.5)3.256224-100-180
L 3-5Sep 4, 2022at San FranciscoO (7.5)443324-100102
W 8-5Sep 10, 2022vs WashingtonO (9)6.274414+42-240
L 2-7Sep 16, 2022at AtlantaO (7.5)621134-100180
W 1-0Sep 22, 2022vs AtlantaU (7.5)650024+130130
L 0-2Sep 29, 2022at Chi CubsU (7.5)672215-100-200
L 0-10Oct 4, 2022at HoustonO (6.5)376622-100190
W 7-6Oct 11, 2022at AtlantaO (7.5)3.131155+175175
W 4-2Oct 21, 2022vs San DiegoU (7.5)522103+105105
W 7-0Nov 1, 2022vs HoustonU (7.5)530014+105105
Back to Top