Dylan Cease - 2021 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 4-7Apr 4, 2021at LA AngelsO (9)4.253333-100115
L 3-4Apr 11, 2021vs Kansas CityU (8.5)4.241136-100-115
L 4-7Apr 17, 2021at BostonO (9)4.262236-100116
W 9-7Apr 23, 2021vs TexasO (8)3.132235+73-137
W 11-0Apr 29, 2021vs DetroitO (6)730009+69-145
W 9-0May 4, 2021at CincinnatiU (9.5)6100311+100100
W 9-3May 11, 2021vs MinnesotaO (7.5)553327+88-113
W 4-3May 16, 2021vs Kansas CityU (8.5)5.231033+60-166
L 0-7May 22, 2021at NY YankeesU (7.5)4.155546-100188
W 5-1May 27, 2021vs BaltimoreU (8.5)6411210+47-215
L 5-6Jun 1, 2021at ClevelandO (7)3.186612-100152
W 3-0Jun 6, 2021vs DetroitU (9)7500110+50-200
W 15-2Jun 12, 2021at DetroitO (9)542217+57-175
L 2-10Jun 17, 2021at HoustonO (9)3.147624-100115
W 4-3Jun 23, 2021at PittsburghU (8.5)5.272117+62-160
W 13-3Jun 30, 2021vs MinnesotaO (9)632237+83-120
L 5-8Jul 5, 2021at MinnesotaO (10)5.166628-100-121
W 7-5Jul 11, 2021at BaltimoreO (10)522226+61-164
L 1-7Jul 16, 2021vs HoustonU (9)5.2633210-100114
L 2-7Jul 21, 2021vs MinnesotaP (9)573325-100-150
W 5-3Jul 27, 2021at Kansas CityU (9.5)663216+67-150
W 7-1Aug 3, 2021vs Kansas CityU (9)6100211+43-230
W 9-3Aug 8, 2021at Chi CubsO (10)5533310+54-185
L 5-7Aug 14, 2021vs NY YankeesO (8.5)543306-100-135
L 4-5Aug 19, 2021vs OaklandP (9)643345-100-150
W 5-2Aug 24, 2021at TorontoU (9)741117+115115
W 13-1Aug 29, 2021vs Chi CubsO (9)6411211+40-250
L 0-6Sep 5, 2021at Kansas CityU (8.5)544339-100-149
L 8-9Sep 11, 2021vs BostonO (9.5)2.247755-100-175
W 8-0Sep 17, 2021at TexasU (8.5)5400210+53-190
W 1-0Sep 24, 2021at ClevelandU (8)5.130009+83-120
L 2-5Oct 3, 2021vs DetroitU (8)441125-100-245
W 12-6Oct 10, 2021vs HoustonO (8.5)1.223332+85-117
Back to Top