Casey Mize - 2021 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 4-3Apr 6, 2021vs MinnesotaU (9)451124+138138
W 6-2Apr 12, 2021at HoustonU (9)740025+225225
L 0-7Apr 17, 2021at OaklandU (9)575504-100114
L 2-6Apr 23, 2021vs Kansas CityU (8.5)4.276631-100105
L 1-3Apr 29, 2021at Chi White SoxU (6)643336-100170
W 6-5May 5, 2021at BostonO (9)631143+165165
W 4-2May 12, 2021vs Kansas CityU (8)632224+132132
W 4-1May 17, 2021at SeattleU (7.5)7.231137+165165
L 2-3May 23, 2021at Kansas CityU (9)6.131116-100129
W 3-2May 28, 2021vs NY YankeesU (7)551107+250250
L 1-4Jun 3, 2021at Chi White SoxU (8)753306-100188
L 6-9Jun 9, 2021vs SeattleO (9)643326-100-130
W 4-3Jun 15, 2021at Kansas CityU (8.5)6.273313+120120
W 5-3Jun 20, 2021at LA AngelsU (9.5)583314+150150
W 3-1Jun 26, 2021vs HoustonU (7)661125+185185
L 2-8Jul 2, 2021vs Chi White SoxO (8.5)342214-100135
W 5-3Jul 7, 2021at TexasP (8)442202+130130
W 14-0Jul 19, 2021vs TexasO (9)410002+97-103
L 8-9Jul 24, 2021at Kansas CityO (10)4.264416-100130
W 6-2Jul 29, 2021vs BaltimoreU (10)741022+69-144
L 1-4Aug 4, 2021vs BostonU (9)574413-100140
W 9-4Aug 10, 2021at BaltimoreO (10)4.154314+78-128
L 2-8Aug 17, 2021vs LA AngelsO (9)442244-100-140
W 4-3Aug 24, 2021at St. LouisU (8)530022+207207
L 2-3Aug 30, 2021vs MinnesotaU (9)653314-100120
W 4-1Sep 5, 2021at CincinnatiU (9)300002+205205
L 2-7Sep 11, 2021vs Tampa BayP (9)233312-100141
L 4-7Sep 17, 2021at Tampa BayO (8.5)331113-100188
L 1-3Sep 24, 2021vs Kansas CityU (8.5)321103-100-103
L 2-5Sep 29, 2021at MinnesotaU (9)453304-100158
Back to Top