Martin Perez - 2023 Pitcher Log

  • Throwing Arm: L
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 2-1Apr 2, 2023vs PhiladelphiaU (8.5)5.281137+80-125
L 3-10Apr 8, 2023at Chi CubsO (7)553205-100105
W 6-2Apr 14, 2023at HoustonU (8.5)552244+140140
W 12-3Apr 19, 2023at Kansas CityO (9.5)5.283303+100100
L 6-7Apr 25, 2023at CincinnatiO (9.5)6.161015-100-125
W 15-2Apr 30, 2023vs NY YankeesO (8)661112+106106
W 16-8May 7, 2023at LA AngelsO (9.5)3.287732+116116
L 7-9May 12, 2023at OaklandO (8.5)584423-100-170
W 7-2May 19, 2023vs ColoradoU (9.5)772207+45-220
W 3-2May 24, 2023at PittsburghU (9)762223+88-113
W 10-6May 30, 2023at DetroitO (8.5)4.276643+80-125
W 4-3Jun 5, 2023vs St. LouisU (10)731015+69-145
L 3-7Jun 11, 2023at Tampa BayO (8.5)3.1107732-100170
L 1-2Jun 16, 2023vs TorontoU (9)632223-100130
W 6-3Jun 21, 2023at Chi White SoxU (9.5)743222+100100
W 8-3Jun 27, 2023vs DetroitO (9.5)642224+54-185
L 11-12Jul 3, 2023vs HoustonO (9)1.166620-100-140
W 6-5Jul 16, 2023vs ClevelandO (9)553342+76-131
W 8-4Jul 23, 2023vs LA DodgersO (10)664426+105105
L 0-4Jul 29, 2023at San DiegoU (9)5.294431-100160
Back to Top