Josiah Gray - 2023 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 1-7Apr 1, 2023vs AtlantaU (9)575524-100205
L 0-1Apr 6, 2023at ColoradoU (11)681116-100150
L 0-2Apr 11, 2023at LA AngelsU (8.5)5.242223-100250
L 0-1Apr 18, 2023vs BaltimoreU (9)541143-100122
W 5-0Apr 25, 2023at NY MetsU (8.5)640019+175175
W 7-2Apr 30, 2023vs PittsburghO (8.5)631136+130130
L 1-3May 5, 2023at ArizonaU (9)573326-100160
W 11-6May 10, 2023at San FranciscoO (8.5)752243+142142
L 4-5May 16, 2023at MiamiO (7.5)772135-100140
W 6-4May 21, 2023vs DetroitO (8.5)531162+77-130
W 4-2May 27, 2023at Kansas CityU (9.5)442234+104104
W 8-7Jun 2, 2023vs PhiladelphiaO (9)5.164424+160160
L 2-3Jun 9, 2023at AtlantaU (10)521146-100170
L 4-5Jun 14, 2023at HoustonO (7.5)764405-100210
L 6-8Jun 19, 2023vs St. LouisO (9.5)596616-100126
W 2-0Jun 24, 2023at San DiegoU (9)5.140046+157157
W 2-1Jun 30, 2023at PhiladelphiaU (9.5)661118+160160
L 2-9Jul 5, 2023vs CincinnatiO (9.5)585346-100-103
L 4-8Jul 16, 2023at St. LouisO (9)5104412-100150
W 10-1Jul 22, 2023vs San FranciscoO (8.5)741134+170170
L 1-2Jul 27, 2023at NY MetsU (9)620034-100180
L 4-6Aug 1, 2023vs MilwaukeeO (8.5)3.245533-100145
W 5-4Aug 8, 2023at PhiladelphiaP (9)4.264425+161161
L 4-5Aug 15, 2023vs BostonU (9.5)355534-100150
W 2-1Aug 22, 2023at NY YankeesU (8.5)611154+153153
L 3-6Aug 28, 2023at TorontoO (8)244442-100200
L 4-6Sep 3, 2023vs MiamiO (9)443342-100170
L 0-2Sep 14, 2023at PittsburghU (8.5)6.1522010-100140
W 13-3Sep 20, 2023vs Chi White SoxO (9.5)551134+77-130
L 0-1Sep 26, 2023at BaltimoreU (7.5)651127-100205
Back to Top