Zack Wheeler - 2023 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 3-16Apr 1, 2023at TexasO (7.5)4.175417-100-125
W 5-2Apr 7, 2023vs CincinnatiU (7.5)5.152235+54-185
L 2-3Apr 12, 2023vs MiamiU (8.5)631136-100-200
W 7-4Apr 18, 2023at Chi White SoxO (8)584405+77-130
W 9-3Apr 23, 2023vs ColoradoO (8.5)6333311+33-300
W 6-1Apr 29, 2023at HoustonU (7.5)630017+120120
L 3-5May 5, 2023vs BostonP (8)5.175405-100-165
W 2-1May 10, 2023vs TorontoU (8.5)731117+89-112
L 3-4May 16, 2023at San FranciscoU (7.5)694418-100-105
L 3-6May 22, 2023vs ArizonaP (9)684313-100-220
W 2-1May 27, 2023at AtlantaU (8.5)8300112+110110
L 7-8Jun 2, 2023at WashingtonO (9)3.287713-100-180
W 3-2Jun 8, 2023vs DetroitU (7.5)7.111018+40-250
W 15-3Jun 13, 2023at ArizonaO (9)641117+76-131
W 3-2Jun 18, 2023at OaklandU (7.5)660024+45-220
W 7-6Jun 25, 2023vs NY MetsO (9.5)5.195528+54-185
W 19-4Jul 1, 2023vs WashingtonO (8.5)574406+45-220
W 4-3Jul 7, 2023at MiamiP (7)673307+74-135
W 7-6Jul 16, 2023vs San DiegoO (8.5)753307+67-150
L 0-1Jul 22, 2023at ClevelandU (8)751118-100-125
W 2-1Jul 28, 2023at PittsburghU (8.5)6.2311111+62-160
L 8-9Aug 2, 2023at MiamiO (7.5)652214-100-112
W 8-4Aug 8, 2023vs WashingtonO (9)673306+36-280
L 1-2Aug 15, 2023at TorontoU (7.5)731145-100-110
L 3-4Aug 20, 2023at WashingtonU (9)774415-100-230
W 12-1Aug 26, 2023vs St. LouisO (8.5)7311010+43-230
L 5-7Sep 1, 2023at MilwaukeeO (7.5)6533010-100-115
W 5-1Sep 6, 2023at San DiegoU (7.5)610027+87-115
L 6-7Sep 12, 2023vs AtlantaO (8.5)576634-100100
W 7-1Sep 18, 2023at AtlantaU (9.5)631125+92-109
W 7-5Sep 23, 2023vs NY MetsO (7.5)785316+56-180
L 2-3Sep 28, 2023vs PittsburghU (8)441115-100-270
W 4-1Oct 3, 2023vs MiamiU (7.5)6.251108+64-156
L 4-5Oct 9, 2023at AtlantaO (8)6.1332110-100138
W 5-3Oct 16, 2023vs ArizonaO (7.5)632208+61-165
W 6-1Oct 21, 2023at ArizonaU (8)761118+78-129
Back to Top