Robbie Ray - 2021 Pitcher Log

  • Throwing Arm: L
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 1-3Apr 12, 2021vs NY YankeesU (9)532233-100180
L 0-2Apr 18, 2021at Kansas CityU (8.5)540063-100105
L 3-5Apr 24, 2021at Tampa BayU (8.5)663309-100120
W 13-5Apr 30, 2021vs AtlantaO (10.5)6.252205+79-126
W 9-4May 5, 2021at OaklandO (8)663309+124124
W 5-3May 11, 2021at AtlantaU (9.5)6533110+96-104
W 10-8May 16, 2021vs PhiladelphiaO (10)5.274419+50-200
L 1-3May 22, 2021vs Tampa BayU (9.5)751107-100-115
L 3-5May 27, 2021at NY YankeesO (7)4.255425-100105
W 5-1Jun 1, 2021vs MiamiU (8.5)661129+66-152
L 1-6Jun 8, 2021at Chi White SoxU (8.5)6.1511013-100129
W 18-4Jun 13, 2021at BostonO (10.5)6433310+79-126
L 1-7Jun 18, 2021at BaltimoreU (10.5)4.162225-100-195
W 3-1Jun 23, 2021at MiamiU (7.5)641116+85-118
W 9-3Jun 29, 2021vs SeattleO (9.5)6533110+44-225
L 1-5Jul 4, 2021vs Tampa BayU (10)752226-100-170
W 3-1Jul 11, 2021at Tampa BayU (8.5)7100111+81-123
W 10-2Jul 16, 2021vs TexasO (9.5)6.240028+38-260
L 4-7Jul 21, 2021vs BostonO (10.5)554414-100-200
W 4-1Jul 28, 2021at BostonU (8.5)651138+67-150
L 2-5Aug 2, 2021vs ClevelandU (9)662234-100-250
W 1-0Aug 7, 2021vs BostonU (7)620025+54-185
L 2-3Aug 13, 2021at SeattleU (8.5)752218-100-158
L 1-4Aug 20, 2021vs DetroitU (9.5)8511011-100-280
W 3-1Aug 25, 2021vs Chi White SoxU (8.5)7511114+83-120
W 7-3Aug 30, 2021vs BaltimoreO (9)7422110+29-340
W 8-0Sep 5, 2021vs OaklandU (9.5)6.2100310+48-210
L 3-6Sep 10, 2021at BaltimoreP (9)4.183328-100-285
W 6-3Sep 15, 2021vs Tampa BayP (9)7411013+57-174
L 4-6Sep 20, 2021at Tampa BayO (8)4.273325-100-128
W 6-1Sep 25, 2021at MinnesotaU (8.5)631146+56-178
L 2-6Sep 30, 2021vs NY YankeesU (8.5)5.145534-100-145
Back to Top