Chris Bassitt - 2023 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 4-9Apr 2, 2023at St. LouisO (7.5)3.1109900-100105
W 4-3Apr 7, 2023at LA AngelsU (9)623255+125125
L 1-3Apr 13, 2023vs DetroitU (9.5)642237-100-250
W 4-2Apr 18, 2023at HoustonU (9)6.130015+95-105
W 5-2Apr 24, 2023vs Chi White SoxU (9)6.132234+65-155
L 8-10Apr 30, 2023vs SeattleO (9.5)524447-100-210
W 4-0May 5, 2023at PittsburghU (9)740045+61-165
W 3-0May 12, 2023vs AtlantaU (8.5)920028+126126
W 3-0May 17, 2023vs NY YankeesU (8)730017+105105
L 4-6May 22, 2023at Tampa BayO (9)6.176214-100-110
L 7-9May 27, 2023at MinnesotaO (8)497725-100102
W 3-0Jun 2, 2023at NY MetsU (8.5)7.230008+110110
W 3-2Jun 7, 2023vs HoustonU (9)842205+67-150
L 6-11Jun 13, 2023at BaltimoreO (9)3118815-100-125
L 7-11Jun 18, 2023at TexasO (8.5)3.275332-100126
L 4-5Jun 23, 2023vs OaklandP (9)554424-100-315
W 2-1Jun 29, 2023vs San FranciscoU (9.5)6300312+65-153
W 4-3Jul 4, 2023at Chi White SoxU (8)663315+83-121
W 4-3Jul 9, 2023at DetroitU (8.5)493304+71-140
W 5-2Jul 15, 2023vs ArizonaU (8)672205+83-120
W 4-0Jul 20, 2023vs San DiegoU (8.5)640015+106106
L 7-8Jul 25, 2023at LA DodgersO (9)542246-100125
L 2-4Jul 31, 2023vs BaltimoreU (9)674427-100-145
W 13-1Aug 6, 2023at BostonO (10)771136+100100
L 4-5Aug 12, 2023vs Chi CubsO (8.5)644426-100-110
W 4-3Aug 19, 2023at CincinnatiU (9.5)633216+72-138
L 2-5Aug 25, 2023vs ClevelandU (8.5)5.274425-100-165
W 7-0Aug 30, 2023vs WashingtonU (9)830013+48-210
W 7-1Sep 5, 2023at OaklandO (7.5)871107+54-185
L 4-10Sep 11, 2023vs TexasO (8.5)5.195533-100-130
W 4-3Sep 16, 2023vs BostonU (8.5)742235+71-140
W 6-2Sep 22, 2023at Tampa BayO (7.5)6.262208+135135
W 6-0Sep 28, 2023vs NY YankeesU (8.5)7.2500112+51-197
Back to Top