Carlos Rodon - 2021 Pitcher Log

  • Throwing Arm: L
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 6-0Apr 5, 2021at SeattleU (8)520039+81-123
W 8-0Apr 14, 2021vs ClevelandO (7.5)900007+91-110
W 8-5Apr 20, 2021at ClevelandO (7)532158+87-115
W 3-1Apr 29, 2021vs DetroitU (6)6211112+50-200
W 3-0May 7, 2021at Kansas CityU (8.5)650008+69-144
L 1-5May 15, 2021vs Kansas CityU (8)5.284435-100-200
L 1-2May 21, 2021at NY YankeesU (8.5)6200013-100103
L 0-4May 26, 2021vs St. LouisU (9)6111010-100-210
W 8-6May 31, 2021at ClevelandO (5.5)695518+59-170
W 6-1Jun 8, 2021vs TorontoU (8.5)561128+72-139
W 4-1Jun 13, 2021at DetroitU (9)711129+47-212
L 1-2Jun 18, 2021at HoustonU (8)731138-100-108
L 3-9Jun 25, 2021vs SeattleO (7.5)553348-100-200
W 8-5Jul 1, 2021vs MinnesotaO (8.5)564429+69-145
W 4-1Jul 6, 2021at MinnesotaU (8)671108+84-119
W 4-0Jul 18, 2021vs HoustonU (8)7100010+77-130
L 1-6Jul 24, 2021at MilwaukeeP (7)444225-100123
L 0-5Jul 29, 2021at Kansas CityU (9.5)484404-100-168
W 4-0Aug 7, 2021at Chi CubsU (8.5)5200211+50-200
W 10-7Aug 26, 2021at TorontoO (8.5)552213+91-110
W 6-3Sep 1, 2021vs PittsburghO (8.5)551115+28-360
W 4-3Sep 10, 2021vs BostonU (8.5)531107+65-153
L 3-4Sep 20, 2021at DetroitU (8.5)323226-100-230
W 6-1Sep 29, 2021vs CincinnatiU (7.5)510024+56-180
L 1-10Oct 12, 2021vs HoustonO (8.5)2.232223-100-110
Back to Top