Aaron Nola - 2023 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 7-11Mar 30, 2023at TexasO (6.5)3.245524-100125
L 2-4Apr 5, 2023at NY YankeesU (6.5)673315-100141
L 4-8Apr 11, 2023vs MiamiO (8)5.294406-100-145
W 14-3Apr 16, 2023at CincinnatiO (9.5)653234+50-200
W 4-3Apr 21, 2023vs ColoradoU (8.5)743333+33-300
W 3-1Apr 28, 2023at HoustonU (7.5)831106+126126
L 6-10May 3, 2023at LA DodgersO (9)6.174405-100110
W 8-4May 9, 2023vs TorontoO (9)652226+75-133
L 0-4May 14, 2023at ColoradoU (10.5)764414-100-165
W 12-3May 20, 2023vs Chi CubsO (9)7422110+62-160
L 5-8May 25, 2023at AtlantaO (9.5)685527-100-110
L 1-4May 31, 2023at NY MetsU (9)644435-100-120
W 8-3Jun 5, 2023vs DetroitO (8.5)7130312+37-270
L 0-9Jun 10, 2023vs LA DodgersO (8.5)6.176627-100100
W 5-4Jun 15, 2023at ArizonaP (9)6.264419+77-130
L 1-5Jun 22, 2023vs AtlantaU (8)620025-100-125
W 8-5Jun 28, 2023at Chi CubsO (8.5)574434+71-140
W 3-1Jul 4, 2023at Tampa BayU (8)7.1511112+128128
L 3-7Jul 9, 2023at MiamiO (7)685406-100105
W 4-3Jul 18, 2023vs MilwaukeeU (9.5)7.143206+51-195
W 8-5Jul 23, 2023at ClevelandO (8.5)763307+77-130
L 6-7Jul 29, 2023at PittsburghO (9)4.297536-100-176
L 5-7Aug 4, 2023vs Kansas CityO (9.5)5.185518-100-265
W 6-2Aug 10, 2023vs WashingtonU (9)551116+40-250
W 9-4Aug 16, 2023at TorontoO (7.5)544447+122122
W 10-4Aug 21, 2023vs San FranciscoO (8.5)772215+71-140
W 3-0Aug 27, 2023vs St. LouisU (9)710019+50-200
L 5-7Sep 2, 2023at MilwaukeeO (9)4.287735-100-140
W 8-4Sep 9, 2023vs MiamiO (9)4.174406+50-199
W 5-4Sep 15, 2023at St. LouisO (8.5)4.273211+69-145
W 6-5Sep 20, 2023at AtlantaO (9.5)662208+122122
W 3-2Sep 26, 2023vs PittsburghU (7.5)6.241108+56-180
W 7-1Oct 4, 2023vs MiamiP (8)730013+67-150
W 10-2Oct 11, 2023vs AtlantaO (9)5.262219+84-119
W 10-0Oct 17, 2023vs ArizonaO (7.5)630007+61-165
L 1-5Oct 23, 2023vs ArizonaU (8)4.164424-100-182
Back to Top