Luis Severino - 2018 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 6-1Mar 29, 2018at TorontoU (8.5)5.210037+61-163
W 7-2Apr 4, 2018vs Tampa BayO (8.5)7.152217+40-247
L 1-14Apr 10, 2018at BostonO (7)585536-100120
W 12-1Apr 16, 2018vs MiamiO (8.5)610018+29-340
W 5-1Apr 22, 2018vs TorontoU (8.5)731126+42-240
W 4-3Apr 27, 2018at LA AngelsU (8)753318+75-134
W 4-0May 2, 2018at HoustonU (8)9500110+81-124
W 3-2May 8, 2018vs BostonU (8.5)6622011+45-224
W 6-2May 13, 2018vs OaklandU (8.5)651127+33-305
W 8-3May 19, 2018at Kansas CityO (8)683326+36-275
W 2-1May 25, 2018vs LA AngelsU (9)641145+43-230
W 5-3May 30, 2018vs HoustonP (8)7422111+54-185
W 7-4Jun 4, 2018at DetroitO (9)8421010+34-290
L 0-2Jun 10, 2018at NY MetsU (7)552227-100-265
W 4-1Jun 16, 2018vs Tampa BayU (8)830029+30-335
W 4-3Jun 21, 2018vs SeattleU (8)5.283315+51-197
W 6-0Jun 26, 2018at PhiladelphiaU (7.5)760009+55-183
W 11-1Jul 1, 2018vs BostonO (8.5)6.220036+55-182
W 8-5Jul 7, 2018at TorontoO (7.5)553325+49-205
W 7-4Jul 12, 2018at ClevelandO (7)594411+79-127
L 6-7Jul 23, 2018at Tampa BayO (7)5117608-100-268
L 5-10Jul 28, 2018vs Kansas CityO (8.5)4.186615-100-412
L 1-4Aug 3, 2018at BostonU (9)5.274432-100-124
W 7-3Aug 8, 2018at Chi White SoxO (8.5)773308+39-257
L 5-8Aug 13, 2018vs NY MetsO (7)474416-100-210
W 11-6Aug 18, 2018vs TorontoO (9)562228+31-325
W 5-3Aug 26, 2018at BaltimoreU (8.5)5.243228+37-270
W 7-5Aug 31, 2018vs DetroitO (8)6633010+29-340
L 2-8Sep 5, 2018at OaklandO (7.5)2.266513-100-152
L 1-3Sep 12, 2018at MinnesotaU (9)5.241105-100-220
W 10-1Sep 19, 2018vs BostonO (8.5)761116+65-155
W 9-2Sep 25, 2018at Tampa BayO (8)542237+50-200
W 7-2Oct 3, 2018vs OaklandO (8.5)420047+48-210
L 1-16Oct 8, 2018vs BostonO (8.5)376622-100-170
Back to Top