Jon Gray - 2021 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 5-6Apr 3, 2021vs LA DodgersU (11.5)541117-100195
W 7-3Apr 8, 2021vs ArizonaU (11)6.221145+80-125
L 2-4Apr 14, 2021at LA DodgersU (7.5)453323-100215
W 6-2Apr 20, 2021vs HoustonU (10.5)6.231146+103103
W 12-2Apr 25, 2021vs PhiladelphiaO (11.5)642226+93-108
L 2-7Apr 30, 2021at ArizonaO (8.5)695413-100110
W 6-5May 5, 2021vs San FranciscoO (10)642228+89-112
L 3-5May 12, 2021vs San DiegoO (6.5)5.234136-100138
L 0-7May 17, 2021at San DiegoO (6.5)5.2107511-100205
W 4-3May 23, 2021vs ArizonaU (12)623323+74-135
L 0-7May 29, 2021at PittsburghO (5)343332-100123
L 5-9Jun 4, 2021vs OaklandO (11)2.145520-100130
L 4-5Jun 25, 2021at MilwaukeeO (7.5)5500010-100255
W 6-2Jun 30, 2021vs PittsburghU (11)622245+62-160
L 3-4Jul 6, 2021at ArizonaU (8.5)663318-100115
W 3-1Jul 11, 2021at San DiegoU (8.5)631137+175175
W 6-5Jul 18, 2021vs LA DodgersU (11.5)762227+140140
L 2-3Jul 25, 2021at LA DodgersU (8.5)542234-100165
W 9-4Jul 30, 2021at San DiegoO (8.5)6.142234+180180
L 2-3Aug 4, 2021vs Chi CubsU (11)683316-100-175
L 0-5Aug 10, 2021at HoustonU (9)4.164429-100168
L 2-5Aug 15, 2021at San FranciscoU (8)4.173315-100171
L 4-8Aug 22, 2021vs ArizonaO (11.5)5.165538-100-175
L 2-5Aug 28, 2021at LA DodgersU (9)221132-100220
L 4-7Sep 8, 2021vs San FranciscoU (11.5)563318-100126
W 5-4Sep 14, 2021at AtlantaP (9)552227+135135
L 0-3Sep 19, 2021at WashingtonU (8.5)432225-100-105
L 2-7Sep 25, 2021vs San FranciscoU (11.5)4.254405-100130
W 9-7Oct 1, 2021at ArizonaO (9)477707+88-113
Back to Top