Tyler Anderson - 2021 Pitcher Log

  • Throwing Arm: L
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 1-5Apr 3, 2021at Chi CubsU (11)553327-100147
L 2-4Apr 8, 2021vs Chi CubsU (8.5)5.1103305-100140
W 5-1Apr 14, 2021vs San DiegoU (7.5)5.141122+183183
W 3-2Apr 21, 2021at DetroitU (5.5)532227+114114
W 2-1Apr 27, 2021vs Kansas CityU (8)631125+88-113
L 0-2May 3, 2021at San DiegoU (8)6.222235-100167
W 6-5May 9, 2021at Chi CubsO (6)842216+149149
W 8-6May 15, 2021vs San FranciscoO (7.5)564427+110110
L 1-20May 21, 2021at AtlantaO (8)5109927-100172
L 3-5May 27, 2021vs Chi CubsO (7.5)544214-100130
W 5-3Jun 3, 2021vs MiamiO (7.5)5.153304+94-106
L 1-2Jun 9, 2021vs LA DodgersU (9)662222-100170
L 1-8Jun 15, 2021at WashingtonO (8.5)6106614-100147
W 6-3Jun 22, 2021vs Chi White SoxO (7.5)6.253314+151151
L 0-2Jun 28, 2021at ColoradoU (11.5)552213-100103
W 2-0Jul 4, 2021vs MilwaukeeU (7.5)730026+170170
W 6-2Jul 10, 2021at NY MetsO (6)562202+178178
L 6-11Jul 20, 2021at ArizonaO (9)673316-100-105
L 4-5Jul 31, 2021at TexasO (8.5)5.163303-100-130
L 3-5Aug 5, 2021at NY YankeesU (9.5)552224-100182
W 2-1Aug 11, 2021vs TexasU (8)5.161104+50-200
W 3-1Aug 17, 2021at TexasU (8.5)631104+77-130
W 6-3Aug 22, 2021at HoustonO (8.5)5.182214+170170
L 2-4Aug 28, 2021vs Kansas CityU (8)783306-100-160
W 6-5Sep 3, 2021at ArizonaO (8.5)643315+87-115
W 8-5Sep 8, 2021at HoustonO (8.5)4.274434+160160
L 4-8Sep 14, 2021vs BostonO (8)4.141125-100127
W 4-2Sep 20, 2021at OaklandU (8)741117+160160
L 1-14Sep 25, 2021at LA AngelsO (8.5)299910-100-133
W 4-2Sep 28, 2021vs OaklandU (8)421102+98-102
L 3-7Oct 3, 2021vs LA AngelsO (7.5)1.254320-100-159
Back to Top