Find a Sportsbook and Place Your Bet
March 07, 2021, 1:30 PM ET
Welsh-Ryan Arena
Nebraska
Cornhuskers
7-18 (11-13 ATS)
Northwestern
Wildcats
8-14 (10-10-1 ATS)
Book | Odds Type | Odds |
---|---|---|
![]() | Best NEB Spread | +7 (-109) |
![]() | Best NWEST Spread | -7 (-109) |
![]() | Best NEB Moneyline | +255 |
![]() | Best NWEST Moneyline | -270 |
Best Over is currently unavailable. | ||
![]() | Best Under | +140 (-109) |
Book | Odds Type | Odds |
---|---|---|
Best Over is currently unavailable. | ||
![]() | Best Under | +140 (-109) |
Odds
Edge Finder
73.42 | Total Score | 72.93 |
---|---|---|
44.41 | Field Goal % | 42.70 |
32.22 | Three Point % | 34.53 |
72.74 | Free Throw % | 72.32 |
32.28 | Total Rebounds | 34.66 |
73.42 | Total Score | 72.93 |
---|
44.41 | Field Goal % | 42.70 |
---|---|---|
72.74 | Free Throw % | 72.32 |
32.22 | Three Point % | 34.53 |
22.13 | Three's Attempts | 23.97 |
6.31 | Three's Made | 7.06 |
6.57 | Offensive | 8.18 |
---|---|---|
25.71 | Defensive | 26.48 |
32.28 | Total Rebounds | 34.66 |
12.84 | Assists | 15.76 |
---|---|---|
17.39 | Fouls | 17.79 |
12.61 | Turnovers | 9.69 |
6.26 | Steals | 5.71 |
Head To Head
NEB | Stat Type | NWEST |
---|---|---|
4-6 | Record | 6-4 |
4-6 | ATS | 6-4 |
4-6 | O/U | 4-6 |
64.50 | Score | 64.80 |
30.10 | Half Time Score | 32.40 |
40.34% | Field Goal Percentage | 41.45% |
35.00 | Rebounds | 37.60 |
74/216 | 3 Point Shots | 73/222 |
7.10 | Steals | 4.40 |
NEB | Stat Type | NWEST |
---|---|---|
1-2 | Record | 2-1 |
2-1 | ATS | 1-2 |
1-2 | O/U | 1-2 |
64.00 | Score | 64.33 |
29.67 | Half Time Score | 34.00 |
35.53% | Field Goal Percentage | 40.43% |
42.00 | Rebounds | 44.33 |
27/84 | 3 Point Shots | 19/71 |
10.33 | Steals | 5.67 |
NEB | Stat Type | NWEST |
---|---|---|
Home | Away | |
76 | Score | 81 |
-1.5 | ATS | +1.5 |
147 o | O/U | 147 u |
34 | Half Time Score | 37 |
42.40% | Field Goal Percentage | 46.30% |
43 | Rebounds | 45 |
12/32 | 3 Point Shots | 4/17 |
16 | Steals | 11 |
NEB | Stat Type | NWEST |
---|---|---|
Away | Home | |
57 | Score | 62 |
+5.5 | ATS | -5.5 |
144.5 o | O/U | 144.5 u |
27 | Half Time Score | 42 |
31.30% | Field Goal Percentage | 39.70% |
42 | Rebounds | 46 |
9/30 | 3 Point Shots | 10/29 |
7 | Steals | 2 |
NEB | Stat Type | NWEST |
---|---|---|
Home | Away | |
59 | Score | 50 |
-5.5 | ATS | +5.5 |
129 o | O/U | 129 u |
28 | Half Time Score | 23 |
32.80% | Field Goal Percentage | 34.50% |
41 | Rebounds | 42 |
6/22 | 3 Point Shots | 5/25 |
8 | Steals | 4 |
NEB | Stat Type | NWEST |
---|---|---|
Away | Home | |
70 | Score | 55 |
+7.5 | ATS | -7.5 |
140 o | O/U | 140 u |
25 | Half Time Score | 30 |
43.60% | Field Goal Percentage | 29.20% |
36 | Rebounds | 42 |
7/16 | 3 Point Shots | 6/21 |
7 | Steals | 3 |
NEB | Stat Type | NWEST |
---|---|---|
Away | Home | |
61 | Score | 73 |
+8.5 | ATS | -8.5 |
135.5 o | O/U | 135.5 u |
29 | Half Time Score | 32 |
36.50% | Field Goal Percentage | 41.30% |
41 | Rebounds | 43 |
3/15 | 3 Point Shots | 6/15 |
6 | Steals | 3 |
NEB | Stat Type | NWEST |
---|---|---|
Home | Away | |
66 | Score | 74 |
0 | ATS | -0 |
137.5 o | O/U | 137.5 u |
37 | Half Time Score | 33 |
43.10% | Field Goal Percentage | 51.00% |
30 | Rebounds | 30 |
6/16 | 3 Point Shots | 11/24 |
6 | Steals | 6 |
NEB | Stat Type | NWEST |
---|---|---|
Away | Home | |
54 | Score | 65 |
+5 | ATS | -5 |
132.5 o | O/U | 132.5 u |
22 | Half Time Score | 37 |
36.50% | Field Goal Percentage | 45.30% |
26 | Rebounds | 40 |
6/21 | 3 Point Shots | 3/14 |
9 | Steals | 4 |
NEB | Stat Type | NWEST |
---|---|---|
Home | Away | |
72 | Score | 81 |
-3.5 | ATS | +3.5 |
130 o | O/U | 130 u |
38 | Half Time Score | 35 |
45.00% | Field Goal Percentage | 50.00% |
25 | Rebounds | 40 |
11/26 | 3 Point Shots | 10/23 |
3 | Steals | 3 |
NEB | Stat Type | NWEST |
---|---|---|
Home | Away | |
76 | Score | 60 |
-7.5 | ATS | +7.5 |
118 o | O/U | 118 u |
35 | Half Time Score | 33 |
62.80% | Field Goal Percentage | 45.70% |
26 | Rebounds | 19 |
10/21 | 3 Point Shots | 11/27 |
5 | Steals | 3 |
NEB | Stat Type | NWEST |
---|---|---|
Home | Away | |
54 | Score | 47 |
-9 | ATS | +9 |
119 o | O/U | 119 u |
26 | Half Time Score | 22 |
36.50% | Field Goal Percentage | 33.30% |
40 | Rebounds | 29 |
4/17 | 3 Point Shots | 7/27 |
4 | Steals | 5 |
Team Records
NEB | Record | NWEST |
---|---|---|
7-18 | All | 8-14 |
6-9 | Home | 6-6 |
1-9 | Away | 2-8 |
0-0 | Neutral Site | 0-0 |
3-1 | As Fav | 2-1 |
3-17 | As Dog | 5-13 |
11-13 | ATS | 10-10-1 |
7-7 | ATS Home | 5-5-1 |
4-6 | ATS Away | 5-5 |
0-0 | ATS Neutral | 0-0 |
9-14-1 | O/U | 10-11 |
5-8-1 | O/U Home | 5-6 |
4-6 | O/U Away | 5-5 |
0-0 | O/U Neutral | 0-0 |
NEB | Record | NWEST |
---|---|---|
3-15 | All | 5-13 |
2-7 | Home | 3-5 |
1-8 | Away | 2-8 |
0-0 | Neutral Site | 0-0 |
0-0 | As Fav | 0-0 |
3-15 | As Dog | 5-13 |
9-9 | ATS | 8-9-1 |
5-4 | ATS Home | 3-4-1 |
4-5 | ATS Away | 5-5 |
0-0 | ATS Neutral | 0-0 |
7-10-1 | O/U | 8-10 |
4-4-1 | O/U Home | 3-5 |
3-6 | O/U Away | 5-5 |
0-0 | O/U Neutral | 0-0 |
NEB | Record | NWEST |
---|---|---|
3-7 | All | 2-8 |
2-3 | Home | 1-3 |
1-4 | Away | 1-5 |
0-0 | Neutral Site | 0-0 |
0-0 | As Fav | 0-0 |
3-7 | As Dog | 2-8 |
6-4 | ATS | 5-4-1 |
4-1 | ATS Home | 1-2-1 |
2-3 | ATS Away | 4-2 |
0-0 | ATS Neutral | 0-0 |
5-4-1 | O/U | 3-7 |
2-2-1 | O/U Home | 1-3 |
3-2 | O/U Away | 2-4 |
0-0 | O/U Neutral | 0-0 |
Trends
- The total has gone OVER in 4 of Nebraska's last 5 games.
- Nebraska are 3-15 SU in their last 18 games.
- Nebraska are 2-6 SU in their last 8 games against Northwestern.
- Nebraska are 1-19 SU in their last 20 games on the road.
- The total has gone UNDER in 5 of Nebraska's last 6 games when playing on the road against Northwestern.
- Nebraska are 3-17 SU in their last 20 games against an opponent in the Big Ten conference.
- Nebraska are 1-7 ATS in their last 8 games played in March.
- The total has gone OVER in 6 of Nebraska's last 9 games played on a Sunday.
- The total has gone UNDER in 5 of Northwestern's last 5 games.
- Northwestern are 2-13 SU in their last 15 games.
- The total has gone UNDER in 4 of Northwestern's last 5 games against Nebraska.
- Northwestern are 1-5 SU in their last 6 games at home.
- The total has gone UNDER in 5 of Northwestern's last 6 games when playing at home against Nebraska.
- The total has gone UNDER in 5 of Northwestern's last 6 games against an opponent in the Big Ten conference.
- Northwestern are 2-9 SU in their last 11 games played on a Sunday.
- Northwestern are 2-7 ATS in their last 9 games when playing as the favourite.
- Northwestern are 1-8 ATS in their last 9 games played on a Sunday when playing at home.
Injuries
Name | Position | Inj Desc |
---|---|---|
Trevor Lakes | F | Is out indefinitely, Shoulder |
Wilhelm Breidenbach | F | Is out indefinitely, Knee |
Name | Position | Inj Desc |
---|---|---|
No Reported Injuries |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Mar 4, 2021 | IOWA | 64-102 | L | +17.5 | 155.50 | L/O | 33.85 | 80.00 | 12 |
Mar 1, 2021 | RUT | 72-51 | W | +8 | 139.50 | W/U | 51.85 | 61.54 | 8 |
Feb 27, 2021 | MINN | 78-74 | W | +2.5 | 145.50 | W/O | 54.55 | 56.25 | 9 |
Feb 25, 2021 | ILL | 70-86 | L | +13.5 | 146 | L/O | 44.26 | 68.75 | 5 |
Feb 23, 2021 | PSU | 83-86 | L | +6.5 | 145.50 | W/O | 53.57 | 73.33 | 12 |
Feb 20, 2021 | PUR | 58-75 | L | +7.5 | 137.50 | L/U | 34.92 | 35.71 | 9 |
Feb 17, 2021 | MARYL | 71-79 | L | +10.5 | 134.50 | W/O | 42.86 | 83.33 | 13 |
Feb 16, 2021 | MARYL | 50-64 | L | +10.5 | 136.50 | L/U | 33.33 | 50.00 | 8 |
Feb 14, 2021 | PSU | 62-61 | W | +11 | 146.50 | W/U | 48.21 | 33.33 | 7 |
Feb 12, 2021 | ILL | 72-77 | L | +14 | 149 | W/P | 36.92 | 68.00 | 7 |
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Mar 3, 2021 | MARYL | 60-55 | W | +4.5 | 131.50 | W/U | 36.36 | 90.91 | 10 |
Feb 25, 2021 | MINN | 67-59 | W | +5 | 141.50 | W/U | 42.22 | 81.48 | 7 |
Feb 21, 2021 | WIS | 51-68 | L | +6 | 132.50 | L/U | 40.00 | 62.50 | 6 |
Feb 16, 2021 | ILL | 66-73 | L | +13.5 | 143.50 | W/U | 42.19 | 75.00 | 6 |
Feb 13, 2021 | RUT | 50-64 | L | +8 | 137 | L/U | 32.73 | 66.67 | 6 |
Feb 10, 2021 | INDY | 76-79 | L | +3 | 138 | P/O | 42.65 | 66.67 | 10 |
Feb 6, 2021 | PUR | 70-75 | L | +8 | 137.50 | W/O | 44.07 | 72.73 | 10 |
Jan 31, 2021 | RUT | 56-64 | L | +3.5 | 139 | L/U | 41.67 | 70.59 | 4 |
Jan 23, 2021 | PSU | 78-81 | L | +5.5 | 147 | W/O | 49.15 | 75.00 | 11 |
Jan 20, 2021 | WIS | 52-68 | L | +11.5 | 135 | L/U | 41.18 | 42.86 | 7 |