Find a Sportsbook and Place Your Bet
December 30, 2020, 8:00 PM ET
AT&T Stadium
Florida
Gators
8-3 (5-5-1 ATS)
Oklahoma
Sooners
8-2 (7-3 ATS)
Book | Odds Type | Odds |
---|---|---|
![]() | Best FLA Spread | +8.5 (-110) |
![]() | Best OU Spread | -8.5 (-110) |
![]() | Best FLA Moneyline | +271 |
![]() | Best OU Moneyline | -300 |
Best Over is currently unavailable. | ||
![]() | Best Under | +65.5 (-105) |
Book | Odds Type | Odds |
---|---|---|
Best Over is currently unavailable. | ||
![]() | Best Under | +65.5 (-105) |
Odds
Preview
Edge Finder
30.69 | Total Score | 39.08 |
---|---|---|
253.08 | Passing Yards | 263.77 |
209.77 | Rushing Yards | 186.92 |
30:29 | Time on Field | 29:34 |
70.00 | Number of Plays | 65.38 |
6.61 | Yards Per Play | 6.89 |
30.69 | Total Score | 39.08 |
---|---|---|
8.15 | First Quarter | 7.92 |
6.23 | Second Quarter | 11.77 |
9.46 | Third Quarter | 10.08 |
6.31 | Fourth Quarter | 9.31 |
253.08 | Passing Yards | 263.77 |
---|---|---|
31.92 | Pass Attempts | 31.08 |
20.31 | Pass Completions | 21.54 |
1.08 | Sacks | 2.46 |
6.15 | Sack Yards | 14.00 |
12.46 | Yards Per Pass | 12.25 |
209.77 | Rushing Yards | 186.92 |
---|---|---|
38.08 | Rush Attempts | 34.31 |
5.51 | Yards Per Rush | 5.45 |
1.38 | Interceptions | 0.69 |
---|---|---|
0.85 | Fumbles | 1.08 |
0.23 | Fumbles Lost | 0.31 |
1.62 | Total Turnovers | 1.00 |
8.08 | Penalties | 6.69 |
71.00 | Penalty Yards | 56.08 |
30:29 | Time on Field | 29:34 |
---|---|---|
70.00 | Number of Plays | 65.38 |
6.61 | Yards Per Play | 6.89 |
4.00 | Punts | 2.77 |
44.10 | Punt Average | 49.75 |
48.62 | Return Yards | 32.08 |
Head To Head
FLA | Stat Type | OU |
---|---|---|
1-0 | Record | 0-1 |
1-0 | ATS | 0-1 |
0-1 | O/U | 0-1 |
24.00 | Score | 14.00 |
249.00 | Rush Yds | 107.00 |
30.00 | Pass Attempts | 41.00 |
60.00 | Completion % | 63.41 |
231.00 | Passing Yds | 256.00 |
480 | Total Yds | 363 |
2.00 | Turnovers | 2.00 |
FLA | Stat Type | OU |
---|---|---|
1-0 | Record | 0-1 |
1-0 | ATS | 0-1 |
0-1 | O/U | 0-1 |
24.00 | Score | 14.00 |
249.00 | Rush Yds | 107.00 |
30.00 | Pass Attempts | 41.00 |
60.00 | Completion % | 63.41 |
231.00 | Passing Yds | 256.00 |
480 | Total Yds | 363 |
2.00 | Turnovers | 2.00 |
FLA | Stat Type | OU |
---|---|---|
Away | Home | |
24 | Score | 14 |
-3 | ATS | +3 |
71 o | O/U | 71 u |
249 | Rush Yds | 107 |
30 | Pass Attempts | 41 |
60.00 | Completion % | 63.41 |
231 | Passing Yds | 256 |
480 | Total Yds | 363 |
2 | Turnovers | 2 |
Team Records
FLA | Record | OU |
---|---|---|
8-3 | All | 8-2 |
4-1 | Home | 5-1 |
3-1 | Away | 2-1 |
1-1 | Neutral Site | 1-0 |
5-5-1 | ATS | 7-3 |
2-2-1 | ATS Home | 4-2 |
1-3 | ATS Away | 2-1 |
2-0 | ATS Neutral Site | 1-0 |
7-4 | O/U | 5-5 |
3-2 | O/U Home | 3-3 |
2-2 | O/U Away | 2-1 |
2-0 | O/U Neutral Site | 0-1 |
FLA | Record | OU |
---|---|---|
8-3 | All | 7-2 |
4-1 | Home | 4-1 |
3-1 | Away | 2-1 |
1-1 | Neutral Site | 1-0 |
5-5-1 | ATS | 6-3 |
2-2-1 | ATS Home | 3-2 |
1-3 | ATS Away | 2-1 |
2-0 | ATS Neutral Site | 1-0 |
7-4 | O/U | 5-4 |
3-2 | O/U Home | 3-2 |
2-2 | O/U Away | 2-1 |
2-0 | O/U Neutral Site | 0-1 |
FLA | Record | OU |
---|---|---|
7-3 | All | 8-2 |
4-1 | Home | 5-1 |
2-1 | Away | 2-1 |
1-1 | Neutral Site | 1-0 |
4-5-1 | ATS | 7-3 |
2-2-1 | ATS Home | 4-2 |
0-3 | ATS Away | 2-1 |
2-0 | ATS Neutral Site | 1-0 |
6-4 | O/U | 5-5 |
3-2 | O/U Home | 3-3 |
1-2 | O/U Away | 2-1 |
2-0 | O/U Neutral Site | 0-1 |
Gametime Weather
7:00 pm
Showers
6ºC / 42ºF
Metric Type | Metric Value |
---|---|
Humidity | 89% |
Precipitation % | 55% |
Cloud Cover | 100% |
Wind | 13 mph N |
Stadium Type | Retractable |
Wind Field Impact |
---|
mph |
Trends
- The total has gone OVER in 9 of Florida's last 13 games.
- Florida are 12-3 SU in their last 15 games.
- The total has gone OVER in 7 of Florida's last 8 games played in December.
- The total has gone OVER in 6 of Florida's last 8 games when playing as the underdog.
- Oklahoma are 6-1 ATS in their last 7 games.
- The total has gone UNDER in 4 of Oklahoma's last 6 games.
- Oklahoma are 7-0 SU in their last 7 games.
- The total has gone UNDER in 8 of Oklahoma's last 11 games against an opponent in the Southeastern conference.
- The total has gone UNDER in 9 of Oklahoma's last 10 games played in December.
- Oklahoma are 5-0 SU in their last 5 games when playing as the favourite.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Reported Injuries |
Name | Position | Inj Desc |
---|---|---|
No Reported Injuries |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 19, 2020 | BAMA | 46-52 | L | +16/74 | - | W/O | 54 | 408 | 462 | 187 | 418 | 605 | 1 |
Dec 12, 2020 | LSU | 34-37 | L | -23/65.5 | - | L/O | 135 | 474 | 609 | 179 | 239 | 418 | 3 |
Dec 5, 2020 | TENN | 31-19 | W | -18/63 | - | L/U | 19 | 433 | 452 | 94 | 240 | 334 | 0 |
Nov 28, 2020 | UK | 34-10 | W | -24/60.5 | - | P/U | 104 | 314 | 418 | 159 | 62 | 221 | -1 |
Nov 21, 2020 | VANDY | 38-17 | W | -31.5/68.5 | - | L/U | 173 | 413 | 586 | 87 | 319 | 406 | 0 |
Nov 14, 2020 | ARK | 63-35 | W | -17/62 | - | W/O | 208 | 385 | 593 | 208 | 250 | 458 | 0 |
Nov 7, 2020 | GA | 44-28 | W | +3/54.5 | - | W/O | 97 | 474 | 571 | 165 | 112 | 277 | -2 |
Oct 31, 2020 | MIZZU | 41-17 | W | -13.5/63.5 | - | W/U | 169 | 345 | 514 | 40 | 208 | 248 | 0 |
Oct 10, 2020 | TEXAM | 38-41 | L | -6/59.5 | - | L/O | 90 | 312 | 402 | 205 | 338 | 543 | 0 |
Oct 3, 2020 | SCAR | 38-24 | W | -15/56.5 | - | L/O | 80 | 268 | 348 | 117 | 212 | 329 | 1 |
Date | Opp | Score | SU | Line | Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 19, 2020 | IAST | 27-21 | W | -5.5/59.5 | - | W/U | 120 | 272 | 392 | 113 | 322 | 435 | -3 |
Dec 5, 2020 | BAY | 27-14 | W | -23.5/61 | - | L/U | 76 | 193 | 269 | 25 | 263 | 288 | -1 |
Nov 21, 2020 | OKST | 41-13 | W | -7/60.5 | - | W/U | 191 | 301 | 492 | 78 | 168 | 246 | -1 |
Nov 7, 2020 | KU | 62-9 | W | -38.5/62.5 | - | W/O | 200 | 340 | 540 | 95 | 151 | 246 | 0 |
Oct 31, 2020 | TTECH | 62-28 | W | -16.5/65.5 | - | W/O | 213 | 346 | 559 | 134 | 266 | 400 | -3 |
Oct 24, 2020 | TCU | 33-14 | W | -6.5/58.5 | - | W/U | 166 | 332 | 498 | 75 | 276 | 351 | 0 |
Oct 10, 2020 | TEXAS | 53-45 | W | -3/74.5 | - | W/O | 208 | 261 | 469 | 141 | 287 | 428 | 0 |
Oct 3, 2020 | IAST | 30-37 | L | -7.5/62.5 | - | L/O | 114 | 300 | 414 | 135 | 282 | 417 | 0 |
Sep 26, 2020 | KANST | 35-38 | L | -27.5/61.5 | - | L/O | 130 | 387 | 517 | 66 | 334 | 400 | 4 |
Sep 12, 2020 | MOST | 48-0 | W | -47.5/72 | - | W/U | 124 | 484 | 608 | 54 | 81 | 135 | 0 |