Maryland Terrapins at Michigan Wolverines
The 8-0 Wolverines remain one of just five undefeated teams in the nation, but are just 1-3 ATS in their past four games. Michigan has also struggled to pay out at the sportsbooks at home, as they've gone just 1-3 ATS in their last four home games.
- MARYL
- 29.31
- 30.69
- -1.38
- 304.62
- 136.46
- 249.54
- 152.23
- 0.53
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- MICH
- 35.79
- 17.36
- 18.43
- 228.71
- 214.14
- 204.21
- 126.00
- -0.14
No data available.
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 5-3 | 1-2 | 2-3 |
Home | 3-1 | 1-1 | 2-1 |
Away | 2-2 | 0-1 | 0-2 |
ATS | 3-5 | 1-2 | 2-3 |
ATS Home | 2-2 | 1-1 | 2-1 |
ATS Away | 1-3 | 0-1 | 0-2 |
Offense | 32.62 | 24.67 | 27.60 |
Defense | 23.25 | 30.00 | 27.00 |
Diff | 9.38 | -5.33 | 0.60 |
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 8-0 | 3-0 | 5-0 |
Home | 6-0 | 1-0 | 3-0 |
Away | 2-0 | 2-0 | 2-0 |
ATS | 4-4 | 1-2 | 2-3 |
ATS Home | 3-3 | 0-1 | 1-2 |
ATS Away | 1-1 | 1-1 | 1-1 |
Offense | 46.62 | 50.33 | 42.80 |
Defense | 11.62 | 10.33 | 9.60 |
Diff | 35.00 | 40.00 | 33.20 |
Search NCAAF Database | Teams | Score | Rush Yards | Pass Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 3, 2015 | MICH | 28 | 198 | 180 | 378 | 3 |
MARYL | 0 | 29 | 76 | 105 | 3 | |
Nov 22, 2014 | MARYL | 23 | 147 | 165 | 312 | 0 |
MICH | 16 | 292 | 106 | 398 | 1 |
- Maryland is 2-4 ATS in its last 6 games
- Maryland is 6-3 SU in its last 9 games
- The total has gone UNDER in 6 of Maryland's last 8 games
- Maryland is 2-4 ATS in its last 6 games on the road
- Maryland is 3-7 SU in its last 10 games on the road
- Michigan is 2-4 ATS in its last 6 games
- Michigan is 5-0 SU in its last 5 games
- The total has gone OVER in 14 of Michigan's last 16 games
- Michigan is 5-0 SU in its last 5 games at home
- The total has gone OVER in 8 of Michigan's last 10 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29, 2016 | INDIAN | 36-42 | L | 3.5/54 | L/O | 269 | 248 | 517 | 414 | 236 | 650 | 2 | Away |
Oct 22, 2016 | MICHST | 28-17 | W | 3/49 | W/U | 247 | 200 | 447 | 270 | 156 | 426 | -1 | Home |
Oct 15, 2016 | MINN | 10-31 | L | -3.5/47.5 | L/U | 130 | 161 | 291 | 229 | 82 | 311 | 4 | Home |
Oct 8, 2016 | PENNST | 14-38 | L | -1/55.5 | L/U | 170 | 100 | 270 | 372 | 152 | 524 | 1 | Away |
Oct 1, 2016 | PURDUE | 50-7 | W | -10.5/55 | W/O | 400 | 96 | 496 | 10 | 195 | 205 | 1 | Home |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29, 2016 | MICHST | 32-23 | W | -24.5/51 | L/O | 192 | 244 | 436 | 217 | 184 | 401 | 0 | Away |
Oct 22, 2016 | ILLINO | 41-8 | W | -40.5/51.5 | L/U | 270 | 291 | 561 | 77 | 95 | 172 | -1 | Home |
Oct 8, 2016 | RUTGER | 78-0 | W | -30.5/52.5 | W/O | 481 | 119 | 600 | 34 | 5 | 39 | 0 | Away |
Oct 1, 2016 | WISCSN | 14-7 | W | -12/45 | L/U | 130 | 219 | 349 | 71 | 88 | 159 | -2 | Home |
Sep 24, 2016 | PENNST | 49-10 | W | -18/56 | W/O | 326 | 189 | 515 | 78 | 121 | 199 | -2 | Home |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
Passing
Rushing
On Road vs. At Home Yards Allowed
Total
Passing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 29.31 | 54 | 17.36 | 8 |
Away Team Road Passing vs Home Team Home Passing Defense | 292.50 | 17 | 203.63 | 40 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 139.33 | 73 | 123.50 | 42 |
Home Team Overall Scoring vs Away Team Overall Defense | 35.79 | 14 | 30.69 | 100 |
Home Team Home Passing vs Away Team Road Passing Defense | 183.63 | 106 | 223.17 | 58 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 253.75 | 8 | 187.00 | 88 |
No data available.
- MARYL
- 15.05
- 13.09
- 1.96
- 11.68
- 13.46
- -1.78
- 4.04
- 3.96
- 0.08
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- MICH
- 12.37
- 19.02
- -6.65
- 12.91
- 11.04
- 1.87
- 5.21
- 3.64
- 1.57