Find a Sportsbook and Place Your Bet
November 16, 2019, 7:30 PM ET
Kyle Field
South Carolina
Gamecocks
4-6 (5-5 ATS)
Texas A&M
Aggies
6-3 (5-4 ATS)
Book | Odds Type | Odds |
---|---|---|
![]() | Best S.CARO Spread | +10.5 (-110) |
![]() | Best TEXA&M Spread | -10.5 (-105) |
![]() | Best S.CARO Moneyline | +380 |
![]() | Best TEXA&M Moneyline | -415 |
Best Over is currently unavailable. | ||
![]() | Best Under | +47 (-110) |
Book | Odds Type | Odds |
---|---|---|
Best Over is currently unavailable. | ||
![]() | Best Under | +47 (-110) |
Odds
Edge Finder
19.58 | Total Score | 23.00 |
---|---|---|
170.17 | Passing Yards | 174.42 |
130.50 | Rushing Yards | 186.20 |
30:11 | Time on Field | 30:18 |
64.30 | Number of Plays | 66.10 |
5.21 | Yards Per Play | 5.98 |
19.58 | Total Score | 23.00 |
---|---|---|
4.58 | First Quarter | 7.17 |
5.75 | Second Quarter | 4.42 |
3.08 | Third Quarter | 6.42 |
6.17 | Fourth Quarter | 5.00 |
170.17 | Passing Yards | 174.42 |
---|---|---|
28.90 | Pass Attempts | 31.50 |
14.17 | Pass Completions | 14.67 |
2.00 | Sacks | 1.17 |
15.08 | Sack Yards | 7.25 |
12.01 | Yards Per Pass | 11.89 |
130.50 | Rushing Yards | 186.20 |
---|---|---|
35.40 | Rush Attempts | 34.60 |
3.69 | Yards Per Rush | 5.38 |
0.67 | Interceptions | 1.00 |
---|---|---|
1.67 | Fumbles | 0.67 |
1.00 | Fumbles Lost | 0.25 |
1.67 | Total Turnovers | 1.25 |
5.58 | Penalties | 6.00 |
44.50 | Penalty Yards | 51.50 |
30:11 | Time on Field | 30:18 |
---|---|---|
64.30 | Number of Plays | 66.10 |
5.21 | Yards Per Play | 5.98 |
3.67 | Punts | 3.58 |
43.04 | Punt Average | 44.59 |
62.25 | Return Yards | 52.50 |
Head To Head
S.CARO | Stat Type | TEXA&M |
---|---|---|
0-5 | Record | 5-0 |
3-2 | ATS | 2-3 |
2-3 | O/U | 2-3 |
21.80 | Score | 32.20 |
116.00 | Rush Yds | 209.60 |
32.80 | Pass Attempts | 38.40 |
55.49 | Completion % | 68.23 |
250.80 | Passing Yds | 290.40 |
366.8 | Total Yds | 500 |
1.60 | Turnovers | 0.60 |
S.CARO | Stat Type | TEXA&M |
---|---|---|
0-3 | Record | 3-0 |
2-1 | ATS | 1-2 |
0-3 | O/U | 0-3 |
17.67 | Score | 24.67 |
86.67 | Rush Yds | 186.00 |
33.33 | Pass Attempts | 34.67 |
56.00 | Completion % | 64.42 |
232.00 | Passing Yds | 239.33 |
318.67 | Total Yds | 425.33 |
1.67 | Turnovers | 1.00 |
S.CARO | Stat Type | TEXA&M |
---|---|---|
Home | Away | |
23 | Score | 26 |
+2.5 | ATS | -2.5 |
50 o | O/U | 50 u |
76 | Rush Yds | 105 |
35 | Pass Attempts | 37 |
48.57 | Completion % | 67.57 |
223 | Passing Yds | 353 |
299 | Total Yds | 458 |
2 | Turnovers | 0 |
S.CARO | Stat Type | TEXA&M |
---|---|---|
Away | Home | |
17 | Score | 24 |
+8 | ATS | -8 |
49.5 o | O/U | 49.5 u |
23 | Rush Yds | 237 |
30 | Pass Attempts | 27 |
56.67 | Completion % | 70.37 |
256 | Passing Yds | 159 |
279 | Total Yds | 396 |
1 | Turnovers | 1 |
S.CARO | Stat Type | TEXA&M |
---|---|---|
Home | Away | |
13 | Score | 24 |
+19.5 | ATS | -19.5 |
50 o | O/U | 50 u |
161 | Rush Yds | 216 |
35 | Pass Attempts | 40 |
62.86 | Completion % | 57.50 |
217 | Passing Yds | 206 |
378 | Total Yds | 422 |
2 | Turnovers | 2 |
S.CARO | Stat Type | TEXA&M |
---|---|---|
Away | Home | |
28 | Score | 35 |
+14 | ATS | -14 |
59 o | O/U | 59 u |
253 | Rush Yds | 321 |
24 | Pass Attempts | 28 |
62.50 | Completion % | 71.43 |
192 | Passing Yds | 223 |
445 | Total Yds | 544 |
2 | Turnovers | 0 |
S.CARO | Stat Type | TEXA&M |
---|---|---|
Home | Away | |
28 | Score | 52 |
-9 | ATS | +9 |
60.5 o | O/U | 60.5 u |
67 | Rush Yds | 169 |
40 | Pass Attempts | 60 |
50.00 | Completion % | 73.33 |
366 | Passing Yds | 511 |
433 | Total Yds | 680 |
1 | Turnovers | 0 |
Team Records
S.CARO | Record | TEXA&M |
---|---|---|
4-6 | All | 6-3 |
2-2 | Home | 3-2 |
1-2 | Away | 1-1 |
1-2 | Neutral Site | 2-0 |
5-5 | ATS | 5-4 |
3-1 | ATS Home | 3-2 |
1-2 | ATS Away | 2-0 |
1-2 | ATS Neutral Site | 0-2 |
4-6 | O/U | 4-4-1 |
3-1 | O/U Home | 3-1-1 |
1-2 | O/U Away | 0-2 |
0-3 | O/U Neutral Site | 1-1 |
S.CARO | Record | TEXA&M |
---|---|---|
3-4 | All | 3-2 |
1-2 | Home | 1-2 |
1-2 | Away | 1-0 |
1-0 | Neutral Site | 1-0 |
4-3 | ATS | 2-3 |
2-1 | ATS Home | 1-2 |
1-2 | ATS Away | 1-0 |
1-0 | ATS Neutral Site | 0-1 |
3-4 | O/U | 2-2-1 |
2-1 | O/U Home | 2-0-1 |
1-2 | O/U Away | 0-1 |
0-1 | O/U Neutral Site | 0-1 |
S.CARO | Record | TEXA&M |
---|---|---|
4-6 | All | 6-3 |
2-2 | Home | 3-2 |
1-2 | Away | 1-1 |
1-2 | Neutral Site | 2-0 |
5-5 | ATS | 5-4 |
3-1 | ATS Home | 3-2 |
1-2 | ATS Away | 2-0 |
1-2 | ATS Neutral Site | 0-2 |
4-6 | O/U | 4-4-1 |
3-1 | O/U Home | 3-1-1 |
1-2 | O/U Away | 0-2 |
0-3 | O/U Neutral Site | 1-1 |
Gametime Weather
7:30 pm
Metric Type | Metric Value |
---|---|
Humidity | N/A |
Precipitation % | N/A |
Cloud Cover | N/A |
Wind | N/A |
Stadium Type | Open |
Wind Field Impact |
---|
N/A |
Trends
- The total has gone UNDER in 5 of South Carolina's last 7 games.
- South Carolina are 0-5 SU in their last 5 games against Texas A&M.
- South Carolina are 1-4 SU in their last 5 games on the road.
- The total has gone UNDER in 4 of South Carolina's last 6 games against an opponent in the Southeastern conference.
- South Carolina are 5-1 ATS in their last 6 games played in November.
- South Carolina are 8-1 SU in their last 9 games played in week 12.
- The total has gone UNDER in 8 of South Carolina's last 12 games played on a Saturday.
- Texas A&M are 2-4 ATS in their last 6 games.
- Texas A&M are 4-1 SU in their last 5 games.
- Texas A&M are 8-2 SU in their last 10 games at home.
- Texas A&M are 5-2 SU in their last 7 games against an opponent in the Southeastern conference.
- The total has gone OVER in 5 of Texas A&M's last 6 games played in November.
- Texas A&M are 6-3 ATS in their last 9 games played in week 12.
- Texas A&M are 13-5 ATS in their last 18 games when playing as the favourite.
- The total has gone OVER in 5 of Texas A&M's last 6 games played on a Saturday when at home.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Reported Injuries |
Name | Position | Inj Desc |
---|---|---|
Hezekiah Jones | WR | Is out for season, Shoulder |
Myles Jones | DB | Is out for season, Foot |
Max Johnson | QB | Is OUT Tuesday vs Kansas State, Transferred |
Haynes King | QB | Is out indefinitely, Tibia |
Brian George | DB | Is out for season, Undisclosed |
Blake Bost | QB | Is expected to start Friday vs Wake Forest, None |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2019 | APP-ST | 15-20 | L | -6.5/51 | - | L/U | 21 | 325 | 346 | 97 | 105 | 202 | 0 |
Nov 2, 2019 | VANDY | 24-7 | W | -15/51.5 | - | W/U | 205 | 235 | 440 | 113 | 76 | 189 | -1 |
Oct 26, 2019 | TENN | 21-41 | L | -4/46 | - | L/O | 78 | 319 | 397 | 134 | 351 | 485 | 0 |
Oct 19, 2019 | FLA | 27-38 | L | +4/44.5 | - | L/O | 217 | 170 | 387 | 154 | 200 | 354 | 0 |
Oct 12, 2019 | GEORGI | 20-17 | W | +21/52 | - | W/U | 142 | 155 | 297 | 173 | 295 | 468 | -4 |
Sep 28, 2019 | KENTUC | 24-7 | W | -3.5/54.5 | - | W/U | 247 | 140 | 387 | 115 | 97 | 212 | -1 |
Sep 21, 2019 | MIZZOU | 14-34 | L | +9.5/61 | - | L/U | 16 | 255 | 271 | 194 | 227 | 421 | 1 |
Sep 14, 2019 | ALAB | 23-47 | L | +26.5/59.5 | - | W/O | 135 | 324 | 459 | 76 | 495 | 571 | 2 |
Sep 7, 2019 | CHSOU | 72-10 | W | -36/42.5 | - | W/O | 493 | 282 | 775 | 72 | 195 | 267 | -1 |
Aug 31, 2019 | UNC | 20-24 | L | -12.5/62 | - | L/U | 128 | 142 | 270 | 238 | 245 | 483 | 1 |
Date | Opp | Score | SU | Line | Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2, 2019 | UTSA | 45-14 | W | -38/55 | - | L/O | 267 | 238 | 505 | 93 | 138 | 231 | 0 |
Oct 26, 2019 | MIS.ST | 49-30 | W | -11/50 | - | W/O | 207 | 234 | 441 | 239 | 194 | 433 | -3 |
Oct 19, 2019 | O-MISS | 24-17 | W | -6/55 | - | W/U | 165 | 172 | 337 | 250 | 155 | 405 | 0 |
Oct 12, 2019 | ALAB | 28-47 | L | +17/61.5 | - | L/O | 125 | 264 | 389 | 155 | 293 | 448 | 0 |
Sep 28, 2019 | ARK | 31-27 | W | -23/60 | - | L/U | 89 | 251 | 340 | 98 | 297 | 395 | 1 |
Sep 21, 2019 | AUBRN | 20-28 | L | -4/48 | - | L/P | 56 | 335 | 391 | 193 | 106 | 299 | 1 |
Sep 14, 2019 | LAMAR | 62-3 | W | -45/63 | - | W/O | 223 | 410 | 633 | 122 | 75 | 197 | 1 |
Sep 7, 2019 | CLEM | 10-24 | L | +16/62 | - | W/U | 53 | 236 | 289 | 121 | 268 | 389 | 1 |
Aug 29, 2019 | TEX.ST | 41-7 | W | -33.5/57.5 | - | W/U | 246 | 232 | 478 | 8 | 211 | 219 | -2 |
Dec 31, 2018 | NCSU | 52-13 | W | -7.5/58 | - | W/O | 401 | 140 | 541 | 134 | 139 | 273 | -1 |