Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
MIN Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
21.11 | 14 | Points Scored | 18 | 20.00 |
233.33 | 10 | Passing Yards | 13 | 208.88 |
106.22 | 15 | Rushing Yards | 16 | 111.25 |
30:03 | 16 | Time on Field | 21 | 30:12 |
63.78 | 12 | Number of Plays | 8 | 60.75 |
5.32 | 10 | Yards Per Play | 19 | 5.27 |
Scoring
MIN Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
21.11 | 14 | Points Scored | 18 | 20.00 |
2.22 | 30 | First Quarter | 19 | 5.00 |
5.44 | 20 | Second Quarter | 20 | 6.50 |
8.56 | 2 | Third Quarter | 19 | 4.63 |
4.89 | 22 | Fourth Quarter | 6 | 3.88 |
Passing
MIN Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
233.33 | 10 | Passing Yards | 13 | 208.88 |
34.56 | 14 | Pass Attempts | 2 | 29.75 |
23.33 | 10 | Pass Completions | 7 | 19.50 |
3.00 | 23 | Sacks | 6 | 3.13 |
20.33 | 9 | Sack Yards | 27 | 21.13 |
10.00 | 16 | Yards Per Pass | 22 | 10.71 |
Rushing
MIN Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
106.22 | 15 | Rushing Yards | 16 | 111.25 |
26.22 | 15 | Rush Attempts | 23 | 27.88 |
4.05 | 19 | Yards Per Rush | 14 | 3.99 |
Turn Overs
MIN Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
0.78 | 16 | Interceptions | 31 | 0.38 |
1.78 | 28 | Fumbles | 26 | 0.75 |
1.11 | 30 | Fumbles Lost | 19 | 0.50 |
1.89 | 27 | Total Turnovers | 28 | 0.88 |
5.00 | 5 | Penalties | 28 | 5.13 |
38.22 | 6 | Penalty Yards | 10 | 51.13 |
Drives & Special Teams
MIN Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
30:03 | 16 | Time on Field | 21 | 30:12 |
63.78 | 12 | Number of Plays | 8 | 60.75 |
5.32 | 10 | Yards Per Play | 19 | 5.27 |
3.89 | 12 | Punts | 29 | 3.25 |
48.85 | 7 | Punt Average | 7 | 45.63 |
57.11 | 13 | Return Yards | 30 | 79.63 |
Head To Head
MIN | Stat Type | GB |
---|---|---|
2-1 | Record | 1-2 |
2-1 | ATS | 1-2 |
1-2 | O/U | 1-2 |
21.33 | Points Scored | 16.00 |
105.67 | Rush Yds | 75.00 |
37.67 | Pass Attempts | 38.67 |
63.72 | Completion % | 56.03 |
238.67 | Passing Yds | 196.33 |
344.33 | Total Yds | 271.33 |
1.33 | Turnovers | 1.67 |
Team Records
MIN | Record | GB |
---|---|---|
1-0 | All | 1-0 |
1-0 | Home | 1-0 |
0-0 | Away | 0-0 |
1-0 | ATS | 0-1 |
1-0 | ATS Home | 0-1 |
0-0 | ATS Away | 0-0 |
0-1 | O/U | 1-0 |
0-1 | O/U Home | 1-0 |
0-0 | O/U Away | 0-0 |
Gametime Weather
4:00 pm EDT Mostly Cloudy
27ºC / 80ºF
64% Humidity
9% Precipitation
61% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Minnesota are 10-4 ATS in their last 14 games.
- The total has gone UNDER in 4 of Minnesota's last 6 games.
- Minnesota are 13-2 SU in their last 15 games.
- Minnesota are 4-1 ATS in their last 5 games against Green Bay.
- Minnesota are 4-1 SU in their last 5 games against Green Bay.
- Minnesota are 5-2 SU in their last 7 games on the road.
- Minnesota are 3-9-1 SU in their last 13 games when playing on the road against Green Bay.
- Minnesota are 2-4 ATS in their last 6 games against an opponent in the National Football Conference conference.
- The total has gone UNDER in 5 of Minnesota's last 6 games against an opponent in the National Football Conference North division.
- Minnesota are 8-1 ATS in their last 9 games played in September.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9, 2018 | SF | 24-16 | W | -6/46.5 | W/U | 116 | 227 | 343 | 90 | 237 | 327 | -3 |
Jan 21, 2018 | PHI | 7-38 | L | -3/39 | L/O | 70 | 263 | 333 | 110 | 346 | 456 | 3 |
Jan 14, 2018 | NO | 29-24 | W | -5.5/46.5 | L/O | 95 | 308 | 403 | 80 | 278 | 358 | -1 |
Dec 31, 2017 | CHI | 23-10 | W | -13.5/38 | L/U | 147 | 180 | 327 | 30 | 171 | 201 | 0 |
Dec 23, 2017 | GB | 16-0 | W | -8.5/40.5 | W/U | 112 | 124 | 236 | 113 | 126 | 239 | -2 |
Dec 17, 2017 | CIN | 34-7 | W | -12.5/42 | W/U | 124 | 222 | 346 | 46 | 115 | 161 | -1 |
Dec 10, 2017 | CAR | 24-31 | L | -2.5/40.5 | L/O | 100 | 256 | 356 | 216 | 129 | 345 | 2 |
Dec 3, 2017 | ATL | 14-9 | W | +2/48.5 | W/U | 105 | 207 | 312 | 102 | 173 | 275 | 0 |
Nov 23, 2017 | DET | 30-23 | W | -2.5/45 | W/O | 136 | 272 | 408 | 53 | 236 | 289 | -2 |
Nov 19, 2017 | LAR | 24-7 | W | -1.5/46 | W/U | 171 | 280 | 451 | 45 | 209 | 254 | -1 |