Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
MON Offense | Off. Rank | Stat | Def. Rank | PIT Defense |
---|---|---|---|---|
2.85 | 25 | Goals Scored | 14 | 2.95 |
25.93 | 29 | Shots | 23 | 30.20 |
18.02 | 21 | PP/PK Percentage | 10 | 17.70 |
Goals
MON Offense | Off. Rank | Stat | Def. Rank | PIT Defense |
---|---|---|---|---|
2.85 | 25 | Goals Scored | 14 | 2.95 |
0.93 | 12 | 1st Period | 10 | 0.78 |
0.93 | 24 | 2nd Period | 26 | 1.10 |
0.88 | 23 | 3rd Period | 14 | 0.98 |
Shots
MON Offense | Off. Rank | Stat | Def. Rank | PIT Defense |
---|---|---|---|---|
25.93 | 29 | Shots | 23 | 30.20 |
8.49 | 28 | 1st Period | 15 | 9.32 |
8.93 | 29 | 2nd Period | 27 | 11.27 |
7.85 | 30 | 3rd Period | 17 | 9.39 |
Power Play
MON Offense | Off. Rank | Stat | Def. Rank | PIT Defense |
---|---|---|---|---|
2.71 | 27 | Power Play Chances | 9 | 2.76 |
0.49 | 24 | Power Play Goals | 9 | 0.49 |
18.02 | 21 | PP/PK Percentage | 10 | 17.70 |
Head To Head
MON | Stat Type | PIT |
---|---|---|
3-4-3 | Record | 7-3-0 |
4-4 | O/U | 4-4 |
2.60 | Goals Scored | 3.00 |
30.50 | Shots | 34.80 |
4.00 | Power Play Goals | 6.00 |
31.00 | Number of Power Plays | 35.00 |
12.9% | Power Play Percentage | 17.14% |
82.86% | Penalty Kill Percentage | 87.1% |
Team Records
MON | Record | PIT |
---|---|---|
28-37-12 | All | 44-28-6 |
18-13-8 | Home | 28-8-2 |
10-24-4 | Away | 16-20-4 |
16-14-4 | As Fav | 35-23-3 |
12-34-8 | As Dog | 9-11-3 |
31-46 | ATS | 35-43 |
18-21 | ATS Home | 15-23 |
13-25 | ATS Away | 20-20 |
34-41-2 | O/U | 45-31-2 |
18-20-1 | O/U Home | 22-15-1 |
16-21-1 | O/U Away | 23-16-1 |
Trends
- The total has gone OVER in 6 of Montreal's last 9 games.
- Montreal are 3-10 SU in their last 13 games.
- Montreal are 1-6 SU in their last 7 games against Pittsburgh.
- Montreal are 1-7 SU in their last 8 games on the road.
- The total has gone OVER in 6 of Montreal's last 8 games when playing on the road against Pittsburgh.
- Montreal are 2-10 SU in their last 12 games against an opponent in the Eastern Conference conference.
- The total has gone OVER in 6 of Montreal's last 6 games against an opponent in the Metropolitan Division division.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Mar 26, 2018 | DET | 4-2 | W | -138 | 31 | 28 | 2/3 | 1/1 | Jared Coreau |
Mar 24, 2018 | WAS | 4-6 | L | +160 | 21 | 30 | 1/3 | 1/3 | Philipp Grubauer |
Mar 23, 2018 | BUF | 3-0 | W | +102 | 24 | 35 | 0/2 | 2/2 | Linus Ullmark |
Mar 21, 2018 | PIT | 3-5 | L | +222 | 30 | 39 | 0/3 | 1/3 | Casey DeSmith |
Mar 19, 2018 | FLA | 0-2 | L | +140 | 28 | 40 | 0/5 | 2/2 | Roberto Luongo |
Mar 17, 2018 | TOR | 0-4 | L | +188 | 33 | 49 | 0/1 | 2/4 | Curtis McElhinney |
Mar 15, 2018 | PIT | 3-5 | L | +151 | 20 | 39 | 1/1 | 1/2 | Tristan Jarry |
Mar 13, 2018 | DAL | 4-2 | W | +164 | 26 | 38 | 3/5 | 3/4 | Kari Lehtonen |
Mar 12, 2018 | CLB | 2-5 | L | +205 | 40 | 25 | 0/2 | 1/3 | Sergei Bobrovsky |
Mar 10, 2018 | TB | 2-3 | L | +226 | 29 | 34 | 1/3 | 3/4 | Louis Domingue |