Jordan Montgomery - 2021 Pitcher Log

  • Throwing Arm: L
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 7-0Apr 5, 2021vs BaltimoreU (9.5)640007+45-220
W 8-4Apr 11, 2021at Tampa BayO (9)554424+72-139
L 3-6Apr 17, 2021vs Tampa BayO (7.5)624427-100-105
W 5-3Apr 23, 2021at ClevelandU (8.5)4.243335+65-155
L 3-4Apr 29, 2021at BaltimoreU (9.5)562211-100-180
W 6-3May 5, 2021vs HoustonU (9.5)683304+75-134
W 3-1May 11, 2021at Tampa BayU (8)621119+85-118
L 6-10May 16, 2021at BaltimoreO (9)365524-100-154
W 2-1May 21, 2021vs Chi White SoxU (8.5)7400011+88-113
W 5-3May 27, 2021vs TorontoO (7)4.253321+80-125
W 4-3Jun 2, 2021vs Tampa BayU (8.5)6.153126+74-135
W 8-4Jun 8, 2021at MinnesotaO (9.5)5.283306+90-111
W 6-5Jun 15, 2021at TorontoO (9.5)5.155444+112112
W 2-1Jun 20, 2021vs OaklandU (10)5.131126+72-138
L 2-4Jun 26, 2021at BostonU (10)683325-100108
L 3-8Jul 3, 2021vs NY MetsO (8.5)4.163336-100-150
L 0-4Jul 8, 2021at SeattleU (8.5)6.243329-100-134
L 0-4Jul 16, 2021vs BostonU (9.5)633324-100101
L 4-5Jul 22, 2021at BostonU (9.5)5.230016-100135
W 4-3Jul 27, 2021at Tampa BayU (7.5)550035+125125
W 3-1Aug 1, 2021at MiamiU (7)531115+63-158
W 5-3Aug 17, 2021vs BostonO (7)4.253326+83-120
W 5-1Aug 23, 2021at AtlantaU (9)521142+98-102
L 1-3Aug 29, 2021at OaklandU (9)661003-100-153
L 3-4Sep 4, 2021vs BaltimoreU (9)4.261125-100-360
L 3-10Sep 10, 2021at NY MetsO (7.5)3.177536-100-113
L 2-3Sep 16, 2021at BaltimoreU (10.5)5.2611112-100-215
W 7-1Sep 21, 2021vs TexasU (8.5)5.241116+40-250
W 6-3Sep 26, 2021at BostonU (9.5)571104+91-110
L 2-12Oct 2, 2021vs Tampa BayO (8.5)2.267733-100-129
Back to Top