Jordan Montgomery - 2023 Pitcher Log

  • Throwing Arm: L
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 9-4Apr 2, 2023vs TorontoO (7.5)563313+87-115
W 6-0Apr 8, 2023at MilwaukeeU (9)730029+62-160
L 0-5Apr 13, 2023vs PittsburghU (8.5)6.162225-100-265
L 7-8Apr 18, 2023vs ArizonaO (8)4107702-100-180
L 0-4Apr 24, 2023at San FranciscoU (8)651016-100100
L 0-1Apr 29, 2023at LA DodgersU (8)6.251127-100130
L 4-5May 5, 2023vs DetroitO (8)662216-100-230
L 4-10May 10, 2023at Chi CubsO (7.5)576633-100-115
L 2-3May 16, 2023vs MilwaukeeU (8.5)5.183317-100-180
L 5-6May 22, 2023at CincinnatiO (10)474434-100-185
L 3-4May 28, 2023at ClevelandU (8)572213-100-145
L 3-4Jun 3, 2023at PittsburghU (9.5)5.244115-100-143
W 7-4Jun 9, 2023vs CincinnatiO (8)630016+56-179
L 5-8Jun 14, 2023vs San FranciscoO (8.5)6.173327-100-150
W 9-3Jun 20, 2023at WashingtonO (8)741116+69-145
W 4-2Jun 27, 2023vs HoustonU (7.5)6.262116+100100
W 5-1Jul 2, 2023vs NY YankeesU (7.5)6.221036+91-110
L 7-8Jul 7, 2023at Chi White SoxO (8)4.131115-100-110
W 5-2Jul 18, 2023vs MiamiU (8.5)661125+57-175
L 2-7Jul 23, 2023at Chi CubsP (9)667524-100-114
L 2-3Jul 28, 2023vs Chi CubsU (9.5)653343-100-158
W 6-2Aug 4, 2023vs MiamiU (8.5)662216+74-135
L 0-2Aug 9, 2023at OaklandU (8.5)672215-100-275
W 7-3Aug 15, 2023vs LA AngelsO (8.5)661109+54-185
L 3-4Aug 21, 2023at ArizonaU (9)840016-100-160
L 6-7Aug 27, 2023at MinnesotaO (8.5)5.143324-100-120
L 7-9Sep 2, 2023vs MinnesotaO (9)3.276620-100-182
L 3-6Sep 8, 2023vs OaklandO (8.5)5.285516-100-245
W 10-0Sep 13, 2023at TorontoO (8)740013+119119
L 2-4Sep 18, 2023vs BostonU (9)751108-100-172
W 2-0Sep 23, 2023vs SeattleU (8.5)750026+84-119
L 2-3Sep 28, 2023at SeattleU (7.5)651125-100102
W 4-0Oct 3, 2023at Tampa BayU (7.5)760005+140140
W 11-8Oct 8, 2023at BaltimoreO (7.5)495412+95-105
W 2-0Oct 15, 2023at HoustonU (8.5)6.150016+125125
L 4-5Oct 20, 2023vs HoustonP (9)5.152223-100-105
L 1-9Oct 28, 2023vs ArizonaO (9)694410-100-146
Back to Top