Pablo Lopez - 2022 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 2-1Apr 9, 2022at San FranciscoU (7.5)531116+132132
W 7-1Apr 15, 2022vs PhiladelphiaO (7.5)5.140022+79-127
W 5-0Apr 21, 2022vs St. LouisU (7.5)730009+79-126
W 2-1Apr 27, 2022at WashingtonU (7.5)630016+71-140
L 4-5May 2, 2022vs ArizonaO (6.5)4.264427-100-165
W 8-0May 7, 2022at San DiegoO (6.5)850025+100100
L 1-2May 13, 2022vs MilwaukeeU (6)7311011-100130
L 4-5May 18, 2022vs WashingtonO (7)343332-100-180
L 0-4May 24, 2022at Tampa BayU (6.5)794408-100140
L 1-7May 30, 2022at ColoradoU (10.5)630045-100-155
W 5-4Jun 4, 2022vs San FranciscoO (7)744426+91-110
W 7-4Jun 10, 2022at HoustonO (7.5)4.162225+130130
L 4-10Jun 17, 2022at NY MetsO (7.5)5.187615-100133
W 7-4Jun 22, 2022vs ColoradoO (8)741036+51-195
L 0-9Jun 27, 2022at St. LouisO (7.5)565515-100115
W 7-4Jul 3, 2022at WashingtonO (8.5)6.132235+77-130
W 5-2Jul 8, 2022at NY MetsU (7.5)541115+140140
W 5-4Jul 13, 2022vs PittsburghO (7)511143+59-170
L 0-8Jul 21, 2022vs TexasO (6.5)555536-100-135
W 2-1Jul 26, 2022at CincinnatiU (8.5)7211011+91-110
L 3-9Jul 31, 2022vs NY MetsO (7)2.2126601-100115
L 0-4Aug 6, 2022at Chi CubsU (8.5)594426-100-115
L 3-4Aug 12, 2022vs AtlantaP (7)5.242204-100120
L 3-10Aug 17, 2022vs San DiegoO (7)4.266632-100140
W 5-3Aug 23, 2022at OaklandO (7)640025+65-154
L 2-3Aug 29, 2022vs LA DodgersU (7.5)652236-100145
L 1-7Sep 4, 2022at AtlantaO (7)452217-100210
L 3-11Sep 10, 2022vs NY MetsO (7)3.2108832-100139
W 5-3Sep 15, 2022vs PhiladelphiaO (7.5)6.242215+110110
L 1-2Sep 20, 2022vs Chi CubsU (7)6.251106-100-165
W 6-4Sep 27, 2022at NY MetsO (7)653305+180180
W 4-3Oct 2, 2022at MilwaukeeP (7)720037+150150
Back to Top