Pablo Lopez - 2023 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 2-0Mar 30, 2023at Kansas CityU (9)5.120038+65-154
L 2-5Apr 5, 2023at MiamiP (7)731118-100-115
W 4-3Apr 11, 2023vs Chi White SoxU (7.5)7.2322110+57-175
L 0-2Apr 16, 2023at NY YankeesU (7)672217-100134
L 4-10Apr 22, 2023vs WashingtonO (7.5)485526-100-320
W 8-6Apr 28, 2023vs Kansas CityO (7.5)686617+36-275
W 7-3May 4, 2023at Chi White SoxO (7.5)762218+69-145
W 4-3May 10, 2023vs San DiegoU (8.5)6.121148+79-126
L 8-9May 15, 2023at LA DodgersO (8.5)4.255504-100100
L 2-4May 21, 2023at LA AngelsU (8)652239-100135
W 9-7May 27, 2023vs TorontoO (8)5.254436+89-112
W 7-6Jun 1, 2023vs ClevelandO (8)5.286615+71-141
L 1-2Jun 7, 2023at Tampa BayU (8)751116-100102
W 7-5Jun 13, 2023vs MilwaukeeO (7)643319+78-128
L 3-9Jun 19, 2023vs BostonO (7.5)5.265439-100-145
L 2-3Jun 24, 2023at DetroitU (7.5)6733110-100-165
W 8-1Jun 30, 2023at BaltimoreO (8.5)631136+95-105
W 5-0Jul 5, 2023vs Kansas CityU (8)9400012+37-270
W 10-7Jul 15, 2023at OaklandO (8)5.287737+43-230
L 0-5Jul 20, 2023at SeattleU (7.5)562227-100110
L 7-9Jul 25, 2023vs SeattleO (7.5)762218-100-125
W 3-2Aug 1, 2023at St. LouisU (8.5)641105+79-127
W 9-3Aug 7, 2023at DetroitO (8.5)750008+59-170
W 8-1Aug 12, 2023at PhiladelphiaP (9)640017+83-120
W 5-1Aug 18, 2023vs PittsburghU (8.5)660027+45-220
W 7-5Aug 24, 2023vs TexasO (9)5105514+87-115
L 2-4Aug 29, 2023vs ClevelandU (7.5)683335-100-160
W 20-6Sep 4, 2023at ClevelandO (8)681133+91-110
L 0-2Sep 10, 2023vs NY MetsU (9)8200014-100-172
L 6-7Sep 16, 2023at Chi White SoxO (9)585508-100-225
W 8-6Sep 22, 2023vs LA AngelsO (8)653317+37-270
W 6-4Sep 27, 2023vs OaklandO (7.5)4.153316+36-280
W 3-1Oct 3, 2023vs TorontoU (7.5)5.251123+83-120
W 6-2Oct 8, 2023at HoustonO (7.5)760017+117117
Back to Top