Max Scherzer - 2023 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 5-3Mar 30, 2023at MiamiO (7)643326+74-135
L 0-9Apr 4, 2023at MilwaukeeO (8)5.185522-100-150
W 5-0Apr 10, 2023vs San DiegoU (7.5)510036+77-130
W 5-3Apr 19, 2023at LA DodgersU (9)310023+77-130
L 1-8May 3, 2023at DetroitO (8.5)3.186613-100-225
W 8-2May 14, 2023at WashingtonO (9)521126+50-200
W 5-4May 21, 2023vs ClevelandO (7.5)630015+65-155
W 5-2May 26, 2023at ColoradoU (11.5)761108+48-210
W 4-2Jun 1, 2023vs PhiladelphiaU (8.5)752119+56-180
L 5-7Jun 7, 2023at AtlantaO (9.5)5.21155010-100115
L 6-7Jun 13, 2023vs NY YankeesO (7.5)3.176602-100-165
W 11-1Jun 19, 2023at HoustonO (7.5)841118+105105
W 4-2Jun 24, 2023at PhiladelphiaU (9.5)672218+82-122
L 2-3Jun 29, 2023vs MilwaukeeU (8.5)672229-100-200
W 8-5Jul 4, 2023at ArizonaO (9)654429+67-150
L 2-6Jul 9, 2023at San DiegoP (8)565537-100110
W 2-1Jul 16, 2023vs LA DodgersU (8.5)710036+87-115
L 6-8Jul 22, 2023at BostonO (9.5)665527-100110
W 5-1Jul 28, 2023vs WashingtonU (8.5)761127+53-188
W 5-3Aug 3, 2023vs Chi White SoxU (8.5)673329+31-320
W 6-1Aug 8, 2023at OaklandU (7.5)731126+40-250
W 12-0Aug 14, 2023vs LA AngelsO (8.5)7100111+54-185
L 2-6Aug 20, 2023vs MilwaukeeU (8.5)3.233344-100-210
W 6-2Aug 26, 2023at MinnesotaO (7.5)7422110+80-125
L 1-5Sep 1, 2023vs MinnesotaU (8)610027-100-150
L 3-12Sep 6, 2023vs HoustonO (8.5)367724-100-130
W 6-3Sep 12, 2023at TorontoO (8.5)5.130012+87-115
L 5-8Oct 18, 2023vs HoustonO (9)455514-100-117
W 11-4Oct 23, 2023at HoustonO (9)2.242222+120120
W 3-1Oct 30, 2023at ArizonaU (9)320021+88-114
Back to Top