Charlie Morton - 2023 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 8-4Apr 3, 2023at St. LouisO (8.5)5.193321+85-118
L 1-4Apr 8, 2023vs San DiegoU (9)563236-100-152
W 10-3Apr 14, 2023at Kansas CityO (9)663225+77-130
L 0-1Apr 19, 2023at San DiegoU (9)651135-100-120
W 7-4Apr 25, 2023vs MiamiO (9)731129+41-245
L 3-5May 1, 2023at NY MetsU (9)5.164436-100-115
W 9-3May 9, 2023vs BostonO (9.5)652227+51-196
W 12-0May 15, 2023at TexasO (9)6.2700110+59-170
L 6-8May 22, 2023vs LA DodgersO (9.5)576625-100-156
L 1-2May 27, 2023vs PhiladelphiaU (8.5)5.172249-100-130
L 2-3Jun 2, 2023at ArizonaU (9)763329-100-112
W 7-5Jun 7, 2023vs NY MetsO (9.5)4.244445+80-125
L 5-6Jun 12, 2023at DetroitO (9)5.240038-100-260
W 14-6Jun 18, 2023vs ColoradoO (9.5)555338+33-300
W 7-6Jun 25, 2023at CincinnatiO (11.5)573337+44-225
W 7-0Jul 1, 2023vs MiamiU (9)5.240015+60-167
W 2-1Jul 7, 2023at Tampa BayU (8.5)6.141126+95-105
W 9-0Jul 14, 2023vs Chi White SoxU (9.5)730014+36-275
L 3-5Jul 19, 2023vs ArizonaU (10)5.264434-100-240
L 1-7Jul 25, 2023at BostonU (10.5)3.264451-100-140
L 1-4Jul 31, 2023vs LA AngelsU (10)663338-100-225
L 4-6Aug 6, 2023at Chi CubsO (8)4.145544-100-125
W 7-0Aug 11, 2023at NY MetsU (9.5)530074+50-200
W 2-0Aug 16, 2023vs NY YankeesU (9.5)6400110+48-210
W 7-0Aug 23, 2023vs NY MetsU (10)7200111+50-200
W 3-1Aug 29, 2023at ColoradoU (12)631128+36-280
L 1-3Sep 3, 2023at LA DodgersU (9)462233-100-105
W 10-8Sep 11, 2023at PhiladelphiaO (10)664449+61-165
L 2-16Sep 17, 2023at MiamiO (8)4.266655-100-115
W 9-6Sep 22, 2023at WashingtonO (9)100021+38-260
Back to Top