Eduardo Rodriguez - 2019 Pitcher Log

  • Throwing Arm: L
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 5-6Mar 30, 2019at SeattleO (8.5)4.186535-100-160
L 3-7Apr 4, 2019at OaklandO (8.5)3.286632-100-110
W 6-4Apr 12, 2019vs BaltimoreU (10.5)6.232208+38-260
W 6-4Apr 19, 2019at Tampa BayO (8.5)5.174316+91-110
W 11-4Apr 24, 2019vs DetroitO (9.5)621137+47-215
W 9-4Apr 29, 2019vs OaklandO (9)4.274427+78-129
W 15-2May 4, 2019at Chi White SoxO (9)661126+58-173
W 14-1May 10, 2019vs SeattleO (10.5)750015+50-200
W 6-5May 15, 2019vs ColoradoO (9)6955110+67-150
L 3-10May 21, 2019at TorontoO (8.5)566635-100-140
W 4-1May 26, 2019at HoustonU (8)641115+155155
W 8-3Jun 4, 2019at Kansas CityO (10)5.262207+50-200
L 1-6Jun 9, 2019vs Tampa BayU (8.5)5.274427-100116
W 13-2Jun 14, 2019at BaltimoreO (10)761104+38-260
W 9-4Jun 19, 2019at MinnesotaO (9.5)784439+104104
W 6-5Jun 24, 2019vs Chi White SoxO (9)6.165524+59-170
L 8-12Jun 30, 2019vs NY YankeesO (15)5.142245-100-105
W 9-6Jul 5, 2019at DetroitO (11)541114+42-240
W 8-1Jul 12, 2019vs LA DodgersU (10.5)7511210+90-111
W 5-4Jul 17, 2019vs TorontoU (11)6.132234+38-260
W 9-4Jul 22, 2019at Tampa BayO (8.5)720046+81-124
W 9-5Jul 27, 2019vs NY YankeesO (11.5)5.273335+69-145
L 2-4Aug 2, 2019at NY YankeesU (10)6.254468-100120
W 5-4Aug 7, 2019vs Kansas CityU (11)572231+30-330
L 5-6Aug 12, 2019at ClevelandO (10.5)6105535-100-116
W 4-0Aug 17, 2019vs BaltimoreU (10.5)7.140024+31-320
W 11-0Aug 23, 2019at San DiegoO (8)750016+85-117
W 7-4Aug 28, 2019at ColoradoU (13.5)593335+56-180
W 6-2Sep 4, 2019vs MinnesotaU (11)750048+67-150
L 0-5Sep 9, 2019vs NY YankeesU (9.5)651119-100102
W 2-1Sep 14, 2019at PhiladelphiaU (8.5)6.2411112+110110
W 5-4Sep 19, 2019vs San FranciscoO (8)6210210+68-147
W 12-10Sep 24, 2019at TexasO (10.5)5117736+44-225
W 5-4Sep 29, 2019vs BaltimoreU (10)743328+33-300
Back to Top