Jose Berrios - 2019 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 2-0Mar 28, 2019vs ClevelandU (7.5)7.2200110+83-120
W 5-4Apr 2, 2019at Kansas CityO (7)773304+67-150
L 1-2Apr 7, 2019at PhiladelphiaU (8.5)622237-100122
W 6-4Apr 14, 2019vs DetroitO (7.5)6.242217+43-230
W 6-5Apr 20, 2019at BaltimoreO (9.5)684435+50-200
W 9-2Apr 27, 2019vs BaltimoreO (8.5)672208+42-240
W 8-2May 2, 2019vs HoustonO (8)772205+86-116
W 3-0May 7, 2019at TorontoU (9)740005+71-140
L 4-5May 13, 2019vs LA AngelsP (9)5.2125533-100-128
W 18-4May 18, 2019at SeattleO (9.5)4.284406+76-131
W 11-4May 24, 2019vs Chi White SoxO (9)6.294104+50-200
W 5-3May 31, 2019at Tampa BayP (8)6.233338+115115
W 5-4Jun 6, 2019at ClevelandO (8.5)622116+107107
L 6-9Jun 12, 2019vs SeattleO (9.5)6.271126-100-224
L 0-2Jun 17, 2019vs BostonU (10.5)8511010-100-143
W 5-3Jun 22, 2019at Kansas CityU (10)752233+60-166
L 4-6Jun 28, 2019at Chi White SoxP (10)7.196305-100-180
L 2-7Jul 4, 2019at OaklandU (9.5)563332-100-130
L 3-4Jul 14, 2019at ClevelandU (8.5)563336-100135
L 4-5Jul 20, 2019vs OaklandU (10.5)5.250034-100-141
W 10-3Jul 25, 2019at Chi White SoxO (8.5)763218+65-153
W 7-4Jul 31, 2019at MiamiO (8)7200011+53-190
L 7-12Aug 6, 2019vs AtlantaO (10)5.299947-100-148
L 3-7Aug 11, 2019vs ClevelandP (10)663314-100-140
W 12-7Aug 17, 2019at TexasO (11.5)4.177336+62-160
L 6-9Aug 23, 2019vs DetroitO (9.5)5.1105525-100-340
W 10-5Aug 29, 2019at Chi White SoxO (10.5)673328+54-185
L 2-6Sep 4, 2019at BostonU (11)586636-100135
W 5-0Sep 10, 2019vs WashingtonU (10.5)720014+77-130
W 5-3Sep 16, 2019vs Chi White SoxU (9.5)7.152228+42-240
L 5-12Sep 21, 2019vs Kansas CityO (10.5)685515-100-340
W 6-2Sep 27, 2019at Kansas CityU (10)662229+42-240
L 4-10Oct 4, 2019at NY YankeesO (8.5)443136-100170
Back to Top