Jose Berrios - 2023 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 5-9Apr 3, 2023at Kansas CityO (8)5.298827-100-130
L 5-9Apr 8, 2023at LA AngelsO (9.5)466415-100120
W 6-3Apr 14, 2023vs Tampa BayP (9)541106+112112
L 1-8Apr 19, 2023at HoustonP (9)732213-100-109
W 7-0Apr 25, 2023vs Chi White SoxU (9)740019+50-200
L 5-6May 1, 2023at BostonO (10)5.1115524-100-160
W 8-2May 6, 2023at PittsburghO (8.5)6.152217+74-135
W 5-2May 13, 2023vs AtlantaU (9.5)5.262233+80-125
L 2-4May 18, 2023vs NY YankeesU (9)6.263318-100-141
W 20-1May 23, 2023at Tampa BayO (8.5)751125+97-103
W 3-0May 28, 2023at MinnesotaU (8.5)5.240055+87-115
W 2-1Jun 3, 2023at NY MetsU (8.5)641136+78-128
W 3-2Jun 8, 2023vs HoustonU (8)642222+95-105
W 3-1Jun 14, 2023at BaltimoreU (8.5)7.230015+91-110
L 0-11Jun 19, 2023at MiamiO (8)485514-100-155
W 7-3Jun 24, 2023vs OaklandO (9)663228+36-275
L 0-5Jun 30, 2023vs BostonU (9)654408-100-145
W 6-2Jul 6, 2023at Chi White SoxU (9)710016+80-125
W 7-2Jul 14, 2023vs ArizonaP (9)5.171114+60-168
L 0-2Jul 19, 2023vs San DiegoU (9)642249-100-120
W 6-3Jul 24, 2023at LA DodgersP (9)552243+108108
L 2-3Jul 30, 2023vs LA AngelsU (9)661126-100-188
W 5-4Aug 5, 2023at BostonU (9.5)5.263306+95-105
L 2-6Aug 11, 2023vs Chi CubsU (9)4.196403-100-146
L 0-1Aug 18, 2023at CincinnatiU (10)5.210048-100-140
L 3-5Aug 24, 2023at BaltimoreU (9)695504-100-109
L 4-5Aug 29, 2023vs WashingtonO (8)665522-100-180
W 6-5Sep 4, 2023at OaklandO (8.5)642217+54-185
W 5-2Sep 10, 2023vs Kansas CityU (8)752227+61-165
W 3-0Sep 15, 2023vs BostonU (8.5)750008+70-143
L 3-5Sep 21, 2023at NY YankeesO (7)5.274406-100120
L 0-6Sep 27, 2023vs NY YankeesU (7)6544310-100-125
L 0-2Oct 4, 2023at MinnesotaU (8)331115-100131
Back to Top