- NFL
- NCAAF
- NBA
- NCAAB
- MLB
- NHL
- Soccer
- UFC
- Cricket
- Boxing
- Esports
- More Sports
Super Tuesday Odds: Biden Wins Big

In what is typically the most important day during primary season, Super Tuesday goes a long way in determining who will be the nominees for the upcoming United States presidential election. Super Tuesday fell on March 3 this year with Alabama, Arkansas, California, Colorado, Maine, Massachusetts, Minnesota, North Carolina, Oklahoma, Tennessee, Texas, Utah, Vermont and Virginia all holding their primaries and caucuses.
Bernie Sanders was the front-runner in most of the states heading into Super Tuesday, but it was Joe Biden walking away with 10 wins, with one state yet to be declared. The former Delaware senator has now skyrocketed to the -500 favorite to be the Democratic nominee.
Super Tuesday Results
Former vice-president Joe Biden was favored in six of the 14 states ahead of Super Tuesday, with Bernie Sanders being the favorite in the other eight. The Vermont senator was favored in California and Texas, the two most populated states that accounted for 643 of the 1,357 pledged delegates up for grabs on March 3.
The script flipped on Tuesday, though, with Biden securing victories in 10 states, including Texas. Only California doesn’t have an official winner yet, though Sanders is leading with 57 percent of the vote in. Biden had surprising wins in Massachusetts, Minnesota and Maine, three states in which he was a sizable underdog.
Here’s a look at how the odds shaped up for all 14 states heading into Super Tuesday as well as the results with pledged delegates:
Candidate | Odds |
---|---|
Joe Biden (WINNER 31 Pledged Delegates) | -5000 |
Bernie Sanders (2) | +2000 |
Michael Bloomberg | +3000 |
Elizabeth Warren | +10000 |
Odds as of March 3 at Bovada
Candidate | Odds |
---|---|
Joe Biden (WINNER 12 Pledged Delegates) | -500 |
Bernie Sanders (6) | +450 |
Michael Bloomberg (2) | +1200 |
Elizabeth Warren | +7500 |
Odds as of March 3 at Bovada
Candidate | Odds |
---|---|
Bernie Sanders (134) | -4000 |
Joe Biden (86) | +1000 |
Elizabeth Warren (1) | +10000 |
Michael Bloomberg | +10000 |
Odds as of March 3 at Bovada
Candidate | Odds |
---|---|
Bernie Sanders (WINNER 14 Pledged Delegates) | -4000 |
Joe Biden (3) | +1000 |
Elizabeth Warren | +10000 |
Michael Bloomberg (3) | +10000 |
Odds as of March 3 at Bovada
Candidate | Odds |
---|---|
Bernie Sanders (8) | -1200 |
Joe Biden (WINNER 8 Pledged Delegates) | +1000 |
Michael Bloomberg | +2000 |
Elizabeth Warren | +3000 |
Odds as of March 3 at Bovada
Candidate | Odds |
---|---|
Bernie Sanders (25) | -305 |
Elizabeth Warren (17) | +325 |
Joe Biden (WINNER 32 Pledged Delegates) | +1500 |
Michael Bloomberg | +10000 |
Odds as of March 3 at Bovada
Candidate | Odds |
---|---|
Bernie Sanders (26) | -600 |
Joe Biden (WINNER 36 Pledged Delegates) | +350 |
Elizabeth Warren (5) | +10000 |
Michael Bloomberg | +10000 |
Odds as of March 3 at Bovada
Candidate | Odds |
---|---|
Joe Biden (WINNER 40 Pledged Delegates) | -260 |
Bernie Sanders (16) | +220 |
Michael Bloomberg | +5000 |
Elizabeth Warren | +12500 |
Odds as of March 3 at Bovada
Candidate | Odds |
---|---|
Joe Biden (WINNER 4 Pledged Delegates) | -270 |
Bernie Sanders (1) | +255 |
Michael Bloomberg | +1100 |
Elizabeth Warren | +12500 |
Odds as of March 3 at Bovada
Candidate | Odds |
---|---|
Joe Biden (WINNER 22 Pledged Delegates) | -800 |
Bernie Sanders (12) | +550 |
Michael Bloomberg | +2000 |
Elizabeth Warren | +12500 |
Odds as of March 3 at Bovada
Candidate | Odds |
---|---|
Bernie Sanders (102) | -140 |
Joe Biden (WINNER 111) | +115 |
Michael Bloomberg (10) | +10000 |
Elizabeth Warren (5) | +12500 |
Odds as of March 3 at Bovada
Candidate | Odds |
---|---|
Bernie Sanders (WINNER 3 Pledged Delegates) | -3000 |
Joe Biden | +1500 |
Michael Bloomberg | +2000 |
Elizabeth Warren | +5000 |
Odds as of March 3 at Bovada
Candidate | Odds |
---|---|
Bernie Sanders (WINNER 10 Pledged Delegates) | -100000 |
Elizabeth Warren | +10000 |
Joe Biden (5) | +10000 |
Michael Bloomberg | +10000 |
Odds as of March 3 at Bovada
Candidate | Odds |
---|---|
Joe Biden (WINNER 66 Pledged Delegates) | -500 |
Bernie Sanders (30) | +375 |
Michael Bloomberg | +3000 |
Elizabeth Warren (1) | +12500 |
Odds as of March 3 at Bovada